Bachelor of Business Administration

Bachelor of Business Administration (BBA) is a three-year undergraduate program that deals with fundamental Management concepts and areas. The BBA program offers a student conceptual, theoretical, and experimental knowledge in varied aspects of business-like Operations, Marketing, Finance, Economics, Basic Accounting, etc. Bachelor's Degree in Business Administration enable candidate to develop business acumen and entrepreneurial insights so that they can become influential leaders and the managers of tomorrow.
Dev Bhoomi Uttarakhand University, School of Management and Commerce, equips this program with the primary aim to construct a robust foundation in fundamental business disciplines, allowing students to formulate the critical competencies required in every Business Management domain. The university provides Finance, Marketing, Human resources and International Business as specializations under the general BBA program. The advanced BBA course curriculum followed at DBUU, offers a balanced learning approach that aims to develop a solid understanding of Business and Management while building critical intellectual and vocational skills like communicating, analyzing, making decisions, etc. It enables students to succeed in any business environment.
Salient Features
- 18+ years of academic experience
- Focus on student-centered learning
- Problem-based learning and industry-relevant curriculum
- Best placement opportunities to get placed in high-end and reputed companies
- Industrial training in reputable firms and organizations
- The privilege of 100% placement guidance and support
- Industry Visits, Seminars, Workshops, and Guest Lectures by Eminent Researchers and Industry Practitioners
- Active student clubs and bodies
- The multi-cultural and vibrant teaching environment
Admissions Open 2023!!
Merit-based admission process with online application at Dev Bhoomi Uttarakhand University.
Eligibility & Fee Details
Duration & Eligibility
3 Years
The candidate must have passed 10+2 or equivalent qualification in any stream from a recognized educational board with a minimum aggregate score of 45% marks.
Fee Structure |
|||
Course | Total Fee | ||
Academic fee ( Per Sem) | ₹ 40000/- |
One Time Fee |
|||
Application Fee (Non-Refundable) | Admission Fee (Non-Refundable) | Caution Money (Refundable after completion of programme) | University Enrollment Fee (Non-Refundable) |
₹ 1,500 | ₹ 6,500 | ₹ 1,500 | ₹ 2,000 |
Exam fees ( Per Semester) | 4,500/- | ||
Annual Charges (Per Year) | 3,500/- | ||
Download Fee Structure |
Click Here |
BBA Programme with Specialization
Industry Integrated Programme(with ImaginXP)
Programme Educational Objectives (PEO's)
PEO-1 | To offer an adequate basic understanding of management education among the students |
PEO-2 | To prepare students to exploit opportunities being newly created in the management profession |
PEO-3 | To train the students in communication skills effectively |
PEO-4 | To develop appropriate skills in the students to make them competent and provide themselves with self-employment |
PEO-5 | The course aims to provide fundamental knowledge & exposure to the concepts, theories & practices in the field of management |
Program Specific Objectives (PSO's)
PSO-1 | Ability to define analyse the solutions for different business problems, and use logical reasoning patterns for evaluating information, materials, and data for practical implementation |
PSO-2 | To provide the basic and essential knowledge regarding various activities undertaken and necessary to run the responsible business organization socially |
PSO-3 | To teach specific basic skills and aptitudes to help take up any particular activity in a business |
PSO-4 | To teach a global view of the industrial and organization establishment and their functions which support the business system |
PSO-5 | To make them responsible for specializing in the area of management like human resources, finance operations, and marketing and system |
Program Grid Structure
Semester 1
Course Code | Course | Credit |
---|---|---|
23BBA101 | Foundation of Management | 4 |
23BBA102 | Managerial Economics | 4 |
23BBA103 | Financial Accounting | 4 |
23BBA104 | Business Environment and Policy | 4 |
23BBA105 | Computer for Management | 3 |
23LS192 | Environment Science | 2 |
Practical | ||
VAM103XX | Value Added Course-I | 0 |
TOTAL | 21 |
Semester 2
Course Code | Course | Credit |
---|---|---|
23BBA201 | Digital Marketing | 4 |
23BBA202 | Organizational Behavior | 4 |
23BBA203 | Basic Business Finance | 4 |
23BBA204 | Statistical Techniques for Management | 4 |
23BBA205 | Corporate Communication | 3 |
23LS191 | English Communication | 2 |
Practical | ||
VAM203XX | Value Added Course-II | 0 |
TOTAL | 21 | |
Social Internship – Students to pursue a 4 weeks Social internship post 2nd semester during the summer break. This will be evaluated during the semester III |
Semester 3
Course Code | Course | Credit |
---|---|---|
23BBA301 | Accounting for Managers | 4 |
23BBA302 | Legal Aspects of Business | 4 |
23BBA303 | Human Resource Management | 4 |
23BBA304 | Financial Management | 4 |
23LS292 | Indian Knowledge System | 0 |
23AEC391 | Ability Enhancement Course- I | 2 |
23OE36X | Open Elective – I | 0 |
Practical | ||
VAM303XX | Value Added Course-III | 0 |
22SOCIALIN391 | Social Internship | 1 |
TOTAL | 21 |
Semester 4
Course Code | Course | Credit |
---|---|---|
23BBA401 | Business Policy and strategic Management | 4 |
23BBA402 | Business Research Methods | 4 |
23BBA403 | Production and Operation Management | 3 |
23BBA404 | Cost Accounting | 4 |
23BBA405 | Company Law | 3 |
21AEC491 | Ability Enhancement Course-II | 2 |
23LS291 | Universal Human Values | 3 |
Practical | ||
VAM403XX | Value Added Course-IV | 0 |
TOTAL | 23 | |
Internship-1 – Students to pursue a 6 weeks internship post 4th semester during the summer break. This will be evaluated during the semester V. |
Semester 5
Course Code | Course | Credit |
---|---|---|
23BBA501 | International Business | 4 |
23BBA502 | Entrepreneurial Development | 4 |
23BBA503 | Project Management Techniques | 4 |
23BBA504YY | Program Elective I | 3 |
21AEC591 | Ability Enhancement Course-III | 2 |
23OE56X | Open Elective II | 2 |
Practical | ||
VAM503XX | Value Added Course -V | 0 |
23PSIN391 | Internship - I | 1 |
TOTAL | 20 | |
Minor project I – Student shall undertake their field work during winter break for a period of 2 weeks. |
Semester 6
Course Code | Course | Credit |
---|---|---|
23BBA601 | Logistics and Supply Chain Management | 4 |
23BBA602 | Business Ethics and Corporate Governance | 4 |
23BBA603 | Marketing of Services | 3 |
23BBA604 | Industrial Relations and Employment Law | 4 |
23BBA605YY | Programme Elective II | 3 |
23AEC691 | Ability Enhancement Course -IV | 2 |
Practical | ||
VAM603XX | Value Added Course-VI | 0 |
23PSPR691XX | Minor Project | 1 |
TOTAL | 21 | |
Minor project II – Student shall undertake their field work during winter break for a period of 2 weeks. |
Semester 7
Course Code | Course | Credit |
---|---|---|
23BBA701 | Corporate Restructuring | 4 |
23BBA702YY | Program Elective III | 3 |
23BBA703YY | Program Elective IV | 3 |
23BBA704YY | Program Elective V | 3 |
23OE76X | Open Elective III | 2 |
Practical | ||
23PSPR791 | Minor Project- II | 2 |
23RND791 | Research Methodology -I | 4 |
TOTAL | 21 | |
Internship-II – Students to pursue a 6 weeks internship post 7th semester during the summer break. This will be evaluated during the semester VIII. |
Semester 8
Course Code | Course | Credit |
---|---|---|
23BBA801YY | Programme Elective VI | 3 |
23BBA802YY | Programme Elective VII | 3 |
23BBA803YY | Programme Elective VIII | 3 |
23BBA804YY | Programme Elective IX | 3 |
23LS891 | Indian Constitution | 2 |
Practical | ||
23PSIN891 | Internship –II | 0 |
23RND891 | Research Methodology -II | 8 |
VAM803XX | Advanced Statistical Tools and Techniques | 2 |
TOTAL | 24 |
Job Opportunities The Course Might Lead To
After the completion of the BBA program, the graduates will be qualified to operate on the various profiles such as:
- HR-Â Human Resource Training, Employee Relations Manager, Compensation Manager, Employment Manager, Human Resource Manager, Human Resource Generalist, Technical Recruiter, Development Director, etc
- MARKETING-Â Corporate Sales, Product Manager, Media Strategist, Brand Manager, Asset Manager, Media Planner, Marketing Manager, etc
- FINANCE-Â Financial Manager, Manager Consultants, Investment Bankers, Financial Analyst, Financial Services Sales Agent, Budget Analyst, Cash Managers, Financial Advisor, etc
- INTERNATIONAL BUSINESS-Â Global Marketing Managers, International Sales Managers, International Trade Compliance Managers, etc

Admission 2023-24