Bachelor of Science (B.Sc.) Hons. Zoology

B.Sc. Zoology Honours is a three year under graduation program that includes advanced study and research. It explains general Biological principles by analyzing specialized or experimentally tractable systems and encompasses animals' form, function, and behavior. Zoology is a broad study that encompasses both classical and modern systemic aspects of the animal variety and contemporary subjects such as Molecular Biology, Bioinformatics, Biotechnology, and Medical Diagnostics to encourage a thorough grasp of various areas of animal science. This program covers a vast range of topics.
Bachelor of Science Zoology(Hons.) is one of the most fundamental fields of Biology. It is beneficial to acquire and comprehend animal variety principles to grasp the differences in Morphology, Anatomy, and behavior among various species. After taking this course, students will be more equipped to learn and understand different human systems, their coordination, and control. They will be able to analyze evolutionary characteristics qualitatively and quantitatively utilizing Bioinformatics and computational methods often used in modern sciences. This course will also allow students to learn about their own evolution and that of other creatures.
Salient Features
- 18+ years of academic experience
- Focus on student-centered learning
- Problem-based learning and industry-relevant curriculum
- Best placement opportunities to get placed in high-end and reputed companies
- Industrial training in reputable firms and organizations
- The privilege of 100% placement guidance and support
- Industry visits, seminars, workshops, and guest lectures by eminent researchers and industry practitioners
- Active student clubs and bodies
- The multi-cultural and vibrant teaching environment
Eligibility & Fee Details
Duration & Eligibility
3 Years
The candidate must have passed 10+2 with Chemistry as a compulsory subject from a recognized board or its equivalent with minimum 45% marks.
Fee Structure |
|||
Course | Total Fees | ||
Academic fee ( Per Sem) | ₹ 30000/- |
One Time Fee |
|||
Application Fee (Non-Refundable) | Admission Fee (Non-Refundable) | Caution Money (Refundable after completion of programme) | University Enrollment Fee (Non-Refundable) |
₹ 1,500 | ₹ 6,500 | ₹ 1,500 | ₹ 2,000 |
Exam fees ( Per Semester) | 4,500/- | ||
Annual Charges (Per Year) | 3,500/- | ||
Download Fee Structure |
Click Here |
Programme Educational Objectives (PEO's)
PEO-1 | Students will have successful professional careers in the fields of biological, biomedical, and agricultural sciences, both in academia and in the public and commercial sectors |
PEO-2 | Students will be able to learn basic and specialized science skills and how to apply them to increase their confidence and faith to achieve effective personal and professional development |
PEO-3 | Students will obtain a holistic understanding of the environment, which is necessary for becoming responsible citizen who protects the environment |
PEO-4 | Students will be prepared for self-sufficiency, employability, and leadership roles in a dynamic society through a lifelong learning process |
PEO-5 | Students should be able to improve their understanding of animal sciences across all Zoology disciplines |
Program Specific Objectives (PSO's)
PSO-1 | Acquired practical skills in biotechnology, biostatistics, bioinformatics, and molecular biology can be applied to a job as a scientist in India or overseas |
PSO-2 | Students pursuing a B.Sc. (Hons.) degree in Zoology will thoroughly understand the discipline and linked biological sciences |
PSO-3 | Based on their morphological, anatomical, and systemic arrangement, students should be able to identify, categorize, and discriminate various chordates and non-chordates |
Program Grid Structure
Semester 1
Course Code | Course | Credit |
---|---|---|
23LS192 | Environmental Studies | 2 |
23BSBO101 | Biodiversity (Microbes, Algae, Fungi and Archegoniate) | 4 |
23BSZO101 | Animal Diversity | 4 |
23BSCH101 | Inorganic Chemistry-I | 4 |
Practical | ||
VAM103XX | Value Added Course - I | 0 |
23BSBO181 | Biodiversity (Microbes, Algae, Fungi and Archegoniate) Lab | 2 |
23BSZO181 | Animal Diversity Lab | 2 |
23BSCH181 | Inorganic Chemistry Lab-I | 2 |
TOTAL | 20 |
Semester 2
Course Code | Course | Credit |
---|---|---|
23LS191 | English Communication - I | 2 |
23BSBO201 | Cell and Molecular Biology | 4 |
23SZO201 | Comparative Anatomy and Developmental Biology of Vertebrates | 4 |
23BSCH201 | Organic Chemistry-I | 4 |
Practical | ||
VAM203XX | Value Added Course - II | 0 |
23BSBO281 | Cell and Molecular Biology Lab | 2 |
23BSZO281 | Comparative Anatomy and Developmental Biology of Vertebrates Lab | 2 |
23BSCH281 | Organic Chemistry Lab-I | 2 |
Note: 2-3 weeks of Social Internship (22SOCIALIN391) is compulsory during summer break in semester-II which will be considered for evaluation in semester-III. | ||
TOTAL | 20 |
Semester 3
Course Code | Course | Credit |
---|---|---|
23LS291 | Universal Human Values | 2 |
23AEC391 | Ability Enhancement Course-I | 2 |
230E36X | Open Elective I | 2 |
23BSBO301 | Plant Anatomy and Embryology | 4 |
23BSZO301 | Physiology and Biochemistry | 4 |
23BSCH301 | Physical Chemistry-I | 4 |
Practical | ||
VAM303XX | Value Added Course - III | 0 |
22SOCIALIN391 | Social Internship | 1 |
23BSBO381 | Plant Anatomy and Embryology Lab | 2 |
23BSZO381 | Physiology and Biochemistry Lab | 2 |
23BSCH381 | Physical Chemistry Lab-I | 2 |
TOTAL | 25 |
Semester 4
Course Code | Course | Credit |
---|---|---|
23AEC491 | Ability Enhancement Course-II | 2 |
23LS491 | Indian Knowledge System | 0 |
23BSBO401 | Plant Physiology and Metabolism | 4 |
23BSZO401 | Genetics and Evolutionary Biology | 4 |
23BSCH401 | Inorganic Chemistry-II | 4 |
Practical | ||
VAM403XX | Value Added Course - IV | 0 |
23BSBO481 | Plant Physiology and Metabolism Lab | 2 |
23BSZO481 | Genetics and Evolutionary Biology Lab | 2 |
23BSCH481 | Inorganic Chemistry Lab-II | 2 |
Note: 45 days of Internship is compulsory during summer break in semester-IV which will be considered for evolution in semester-V. | ||
TOTAL | 20 |
Semester 5 (Botany + Zoology)
Course Code | Course | Credit |
---|---|---|
23AEC591 | Ability Enhancement Course-III | 2 |
230E56X | Open Elective II | 2 |
23BSBO501 | Plant Ecology and Taxonomy | 4 |
23BSZO501 | Entomology | 4 |
23BSZO502 | Fundamentals of Immune System | 4 |
23BSBO502 | Mycology | 4 |
Practical | ||
VAM503XX | Value Added Course - V | 0 |
23BSBO581 | Plant Ecology and Taxonomy Lab | 2 |
23BSZO581 | Entomology Lab | 2 |
23PSIN391 | Internship | 1 |
TOTAL | 25 |
Semester 5 (Botany + Chemistry)
Course Code | Course | Credit |
---|---|---|
23AEC591 | Ability Enhancement Course-III | 2 |
230E56X | Open Elective II | 2 |
23BSBO501 | Plant Ecology and Taxonomy | 4 |
23BSBO502 | Mycology | 4 |
23BSCH501 | Organic Chemistry-II | 4 |
23BSCH502 | Physical Chemistry-II | 4 |
Practical | ||
VAM503XX | Value Added Course - V | 0 |
23BSBO581 | Plant Ecology and Taxonomy Lab | 2 |
23BSCH581 | Organic Chemistry Lab-II | 2 |
23PSIN391 | Internship | 1 |
TOTAL | 25 |
Semester 5 (Chemistry + Zoology)
Course Code | Course | Credit |
---|---|---|
23AEC591 | Ability Enhancement Course-III | 2 |
230E56X | Open Elective II | 2 |
23BSZO501 | Entomology | 4 |
23BSZO502 | Fundamentals of Immune System | 4 |
23BSCH501 | Organic Chemistry-II | 4 |
23BSCH502 | Physical Chemistry-II | 4 |
Practical | ||
VAM503XX | Value Added Course - V | 0 |
23BSZO581 | Entomology Lab | 2 |
23BSCH581 | Organic Chemistry Lab-II | 2 |
23PSIN391 | Internship | 1 |
TOTAL | 25 |
Semester 6 (Botany + Zoology)
Course Code | Course | Credit |
---|---|---|
23AEC691 | Ability Enhancement Course-IV | 2 |
23BSBO601 | Economic Botany and Biotechnology | 4 |
23BSZO601 | Animal Behaviour | 4 |
23BSBO602 | Cash Crops | 4 |
23BSZO602 | Animal Biotechnology | 4 |
Practical | ||
VAM603XX | Value Added Course - VI | 0 |
23BSBO681 | Economic Botany and Biotechnology Lab | 2 |
23BSZO681 | Animal Behaviour Lab | 2 |
23PSPR691XX | Minor Project | 1 |
TOTAL | 23 |
Semester 6 (Botany + Chemistry)
Course Code | Course | Credit |
---|---|---|
23AEC691 | Ability Enhancement Course-IV | 2 |
23BSBO601 | Economic Botany and Biotechnology | 4 |
23BSBO602 | Cash Crops | 4 |
23BSCH601 | Organic Chemistry - III | 4 |
23BSCH602 | Analytical Chemistry | 4 |
Practical | ||
VAM603XX | Value Added Course - VI | 0 |
23BSBO681 | Economic Botany and Biotechnology Lab | 2 |
23BSCH681 | Organic Chemistry Lab-III | 2 |
23PSPR691XX | Minor Project | 1 |
TOTAL | 23 |
Semester 6 (Chemistry + Zoology)
Course Code | Course | Credit |
---|---|---|
23AEC691 | Ability Enhancement Course-IV | 2 |
23BSZO601 | Animal Behaviour | 4 |
23BSZO602 | Animal Biotechnology | 4 |
23BSCH601 | Organic Chemistry - III | 4 |
23BSCH602 | Analytical Chemistry | 4 |
Practical | ||
VAM603XX | Value Added Course - VI | 0 |
23BSZO681 | Animal Behaviour Lab | 2 |
23BSCH681 | Organic Chemistry Lab-III | 2 |
23PSPR691XX | Minor Project | 1 |
Note- Students who wish to opt for research must have secured 75% marks till VI semester without any backlog | ||
TOTAL | 23 |
Semester 7
Course Code | Course | Credit |
---|---|---|
Program Elective - I | *Only one paper is to be chosen from the basket of departmental electives provided by the school | 4 |
Program Elective - II | *Only one paper is to be chosen from the basket of departmental electives provided by the school | 4 |
Program Elective - III | *Only one paper is to be chosen from the basket of departmental electives provided by the school | 4 |
Program Elective - IV | *Only one paper is to be chosen from the basket of departmental electives provided by the school | 4 |
230E76X | Open Elective III | 2 |
23PHCC103 | Research Methodology for Humanities and Social Sciences | 4 |
Practical | ||
23PSPR69182 | Minor Project | 2 |
TOTAL | 24 |
Semester 8
Course Code | Course | Credit |
---|---|---|
Program Elective - V | *Only one paper is to be chosen from the basket of departmental electives provided by the school | 4 |
Program Elective - VI | *Only one paper is to be chosen from the basket of departmental electives provided by the school | 4 |
23LS891 | Indian Constitution | 2 |
Practical | ||
23RND89181 | RESEARCH WORK | 8 |
TOTAL | 18 |
Programme Elective-I
23BSZOPE701 | Wildlife conservation and management |
23BSZOPE702 | Basics of Neuroscience |
Programme Elective-II
23BSZOPE703 | Parasitology |
23BSZOPE704 | Insect Vector and Diseases |
Programme Elective-III
23BSZOPE705 | Medical Diagnostics |
23BSZOPE706 | Biology of Insecta |
Programme Elective-IV
23BSZOPE707 | Endocrinology |
23BSZOPE708 | Apiculture |
Programme Elective-V
23BSZOPE801 | Aquatic Resources and their Conservation |
23BSZOPE802 | Public Heath and Hygiene |
Programme Elective-VI
23BSZOPE803 | Ecology and Economic Zoology |
23BSZOPE804 | Insect Toxicology and Ecology |
Job Opportunities The Course Might Lead To
After completing a BSc (Hons) in Zoology, students can pursue a range of specialties. If you want to pursue a master's degree in the discipline, MSc Zoology is the best option, followed by M.Phil. or Ph.D. to further your study. Commencement of degree also opens the door to a lot to work on the varied profiles such as:
- Lecturer/Professor
- Zoo Officer
- Ecologist
- Conservation Officer
- Animal Behaviourist
- Environmental Consultant
- Research Scientist
- Marine Biologist

Admission 2023-24