Bachelor of Technology - Civil Engineering

B.Tech in Civil Engineering deals with the Development, Design, Construction, and Management of Infrastructure. Civil Engineering Course provides students with a strong technical background in the critical domains of Civil Engineering, such as Structural, Geotechnical, Hydraulic Engineering, etc., to identify and formulate problems for Engineering systems. Civil Engineering is the oldest, and the broadest of the Engineering disciplines is extended across many specialties to plan, design, construct, and supervise various facilities essential to modern life. These facilities include buildings, tunnels, bridges, airports, harbors, water supply systems, dams, and wastewater treatment plants.
This program at DBUU Department of Civil Engineering, nurtures students to meet global competency in industry and academia through its advanced curriculum. It provides the perfect blend of theoretical and practical knowledge. Along with establishing a solid foundation, it also supports students in learning aptitude for coordinated planning, communicating, executing, and managing Civil Engineering projects and enterprises. The modern teaching methodology, well-researched course curriculum, talented faculty, and state-of-the-art infrastructure make the university one of the best places to obtain a high level of technical and professional expertise in the Civil Engineering profession with efficient communication and management skills making DBUU one of the best Civil Engineering colleges in Dehradun.
Salient Features
- 18+ years of experience Focus on student-centered learning
- Problem-based learning
- Industry involvement in curriculum development & training
- Best placement opportunities to get placed in high-end and reputed companies
- Industrial training in reputable firms and organizations
- The privilege of 100% placement guidance and support Industry visits, Seminars, Workshops, and Guest Lectures by eminent researchers and industry practitioners
- Active student clubs and bodies
- The multi-cultural and vibrant teaching environment
Admissions Open 2023!!
Merit-based admission process with online application at Dev Bhoomi Uttarakhand University.
Specialization Under B.Tech in Civil Engineering
B.TECH- CONSTRUCTION ENGINEERING & MANAGEMENT
The B.Tech in Construction Engineering and Management is a four-year programme. This course is frequently preferred by students since it offers a diverse variety of career prospects. Aspirants who want to work in the construction sector should take this course. The curriculum of B.Tech in Construction Engineering is designed to give construction training with an efficient and effective management system, with a focus on the candidate's civil engineering proficiency.
Students who will graduate from B.Tech in Construction Engineering are eligible for employment prospects in construction firms. The course provides in-depth knowledge of many factors that are not commonly utilized in Civil Engineering. It enhances your design abilities, thinking skills, analytical skills, creativity, inventive problem-solving approach, desire for learning, and strong time management.
Job Opportunities
When it comes to the construction industry, there are numerous work opportunities. Candidates who complete the course can work as:
- Senior cost consultant
- General Contractor
- Field Engineer
- Project Engineer etc.
B.TECH- GEO-INFORMATICS
B.Tech Geo-Informatics Engineering is a four-year undergraduate programme that focuses on the collecting, analysis, processing, and display of spatial data, as well as value-adding to that data. The fundamentals of Mathematics, Physics, and Computer Science are covered in this course. The B.Tech Geo-Informatics Engineering programme prepares students for advanced studies such as M.Tech. and later research. Students in the B.Tech Geo-Informatics Engineering program will develop interpersonal and communication skills, as well as a hardworking and problem-solving mindset. Graduates of the B.Tech Geo-Informatics Engineering programme have a variety of job options in many businesses related to Geo- Informatics Engineering.
Job Opportunities
Some of the most typical employment profiles for a B.Tech Geo-Informatics engineering student are mentioned in the pointers below:
- GIS Consultant
- Database Manager
- GIS Manager
- Teacher & Lecturer
- GIS System Analyst
Eligibility & Fee Details
Duration & Eligibility
4 Years
Candidate must have passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/Biotechnology/Biology and have obtained at least 45% marks (40% in case of candidate belonging to reserved category) in the above subjects taken together from a recognized board/university.
Duration & Eligibility(Lateral Entry)
3 Years
Candidate must have Passed Diploma examination with at least 45% marks in ANY branch of Engineering and Technology.
Fee Structure |
|||
Course | Total Fee | ||
Academic fee ( Per Sem) | ₹ 50,000/- | ||
Academic fee ( Per Sem(Lateral Entry)) | ₹ 50,000/- |
One Time Fee |
|||
Application Fee (Non-Refundable) | Admission Fee (Non-Refundable) | Caution Money (Refundable after completion of programme) | University Enrollment Fee (Non-Refundable) |
₹ 1,500 | ₹ 6,500 | ₹ 1,500 | ₹ 2,000 |
Exam fees ( Per Semester) | 4,500/- | ||
Annual Charges (Per Year) | 3,500/- | ||
Download Fee Structure |
Click Here | ||
Download Fee Structure(Lateral Entry) |
Click Here |
Program Educational Objectives (PEO's)
The civil engineering program at Dev Bhoomi Uttarakhand University is aimed to prepare graduates for continued learning and thriving careers in the Design, Construction, Supervision & Management domains of Civil Infrastructure projects. Our graduates are expected to:
PEO-1 | Demonstrate a high level of professional and technical expertise in civil engineering business with efficient communication and management skills |
PEO-2 | To be professionally and technically potent in taking leadership positions in both the private and public sectors |
PEO-3 | Be prepared to pursue further higher studies to become researchers and managers in the corporate world |
PEO-4 | To be able to establish a start-up fitting for the requirements of the profession & community |
PEO-5 | To be able to exhibit professional ethics and lifelong learning and be able to serve society as ethical and responsible professionals |
Program Specific Objectives (PSO's)
PSO-1 | Analyze, Observe, Design, Construct, Manage and Operate infrastructural works and projects |
PSO-2 | Assess the environmental impact of varied projects and take essential measures to control environmental deterioration |
PSO-3 | Ready to use the most advanced and appropriate codes of practice, materials, methods, techniques, and software about various civil engineering streams |
PSO-4 | Apply to reason informed by the contextual knowledge to evaluate health, safety, societal, legal, and cultural concerns and the following obligations related to the professional engineering practice |
PSO-5 | Understand the influence of professional engineering solutions in societal and environmental circumstances and explain the need for sustainable development |
Program Grid Structure
Semester 1
Course Code | Course | Credit |
---|---|---|
21BTBS101 | Calculus And Linear Algebra | 4 |
21BTBS102/21BTBS103 | Engineering Physics/ Engineering Chemistry | 4 |
21BTCS101 | Algorithmic Thinking and Problem Solving Using C | 3 |
21BTME101/21BTEC101 | Elements of Mechanical Engineering/ Elements of Electronics & Communication | 3 |
23BTEE101/ 23BTCS202 | Elements of Electrical Engineering / Python Programming | 3 |
23LS191/ 23LS192 | English Communication/ Environmental Studies | 2 |
Practical | ||
21BTBS181/ 21BTBS182 | Engineering Physics / Engineering Chemistry Lab | 1 |
21BTCS181 | Programming for Problem solving Lab | 1 |
21BTME181/ 21BTEC181 | Element of Mechanical Engineering/ Elements Electronics & Communication Lab | 1 |
21BTME182 | Computer Aided Engineering Drawing | 1 |
23BTEE181/ 23BTCS282 | Elements of Electrical Engineering Lab/ Python Lab | 1 |
VAM103XX | Value Added Course - 1 | 0 |
TOTAL | 24 |
Semester 2
Course Code | Course | Credit |
---|---|---|
21BTBS201 | Differential Equations & Numerical Methods | 4 |
21BTBS102/21BTBS103 | Engineering Physics/ Engineering Chemistry | 4 |
23BTEE101 / 23BTCS202 | Elements of Electrical Engineering/ Python Programming | 3 |
21BTCE201/ 21BTCS201 | Elements of Civil Engineering & Mechanics/ Data Structure | 3 |
21BTME101/ 21BTEC101 | Elements of Mechanical Engineering /Elements Electronics & Communication | 3 |
23LS191 / 23LS192 | English Communication / Environmental Studies | 2 |
Practical | ||
21BTBS182/ 21BTBS183 | Engineering Physics/Engineering Chemistry Lab | 1 |
23BTEE181/ 23BTCS282 | Elements of Electrical Engineering Lab/Python Lab | 1 |
21BTHE181/ 21BTEC181 | Elements of Mechanical Engineering/ Elements Electronics & Communication | 1 |
21BTME281/ 21BTCS281 | Workshop Practice/ Data Structure Lab | 1 |
VAM203XX | Value Added Course - TI | 0 |
TOTAL | 23 |
Semester 3
Course Code | Course | Credit |
---|---|---|
21BTBS301 | Numerical Methods | 4 |
21BTCE301 | Solid Mechanics | 4 |
21BTCE302 | Surveying & Geomatics | 3 |
21BTCE303 | Building f'4aterials and Construction | 3 |
21BTCE304 | Environmental Engineering - I | 3 |
23LS391 | Universal Human Values | 3 |
23AEC391 | Ability Enhancement Course - I | 1 |
Practical | ||
21BTCE381 | Solid Mechanics Lab | 1 |
21BTCE382 | Surveying Lab | 1 |
21BTCE384 | Environment Engineering Lab | 1 |
VAM303XX | Value Added Course - III | 0 |
23SOCtAMN391 | Social Internship | 1 |
TOTAL | 25 |
Semester 4
Course Code | Course | Credit |
---|---|---|
21BTCE401 | Fluid Mechanics | 4 |
21BTCE402 | Highway Engineering | 3 |
21BTCE403 | Concrete Technology | 3 |
21BTCE404 | Structural Analysis-I | 4 |
23OE46X | Open Elective I | 2 |
23LS29t | Indian Knowledge System | 0 |
23AEC491 | Ability Enhancement Course-II | 1 |
Practical | ||
21BTCE481 | Fluid Mechanics Lab | 1 |
21BTCE482 | Highway Engineering Lab | 1 |
21BTCE483 | Concrete Technology Lab | 1 |
21BTCE484 | Structural Analysis Lab | 1 |
VAM403XX | Value Added Course - IV | 0 |
Internship- I (Indus(rial/Govt./NGO/MSME/ Rural Internship/ Innovation/ Entrepreneurship Summer vacation after 4th semester,3-4 weeks, Report/ Viva/ Evaluation in Sth Sem) | ||
TOTAL | 21 |
Semester 5
Course Code | Course | Credit |
---|---|---|
21BTCE501 | Design of RC Elements | 4 |
21BTCE502 | Geotechnical Engineering - I | 3 |
21BTCE503 | Structural Analss II | 4 |
21BTCE504 | Estimation and Costing | 3 |
23BTCE52X | Programme Elective-I | 3 |
23BTHSS01 | Engineering Economics | 3 |
23AEC591 | Ability Enhancement Course-Ul | 1 |
Practical | ||
21BTCE 581 | Geotechnical Engineering Lab | 1 |
23PSIN591 | Internship - I | 1 |
VAN503XX | Value Added Course - V | 0 |
TOTAL | 23 |
Semester 6
Course Code | Course | Credit |
---|---|---|
21BTCE601 | Engineering Hydrology | 3 |
21BTCE602 | Desiqn of Steel Structures | 3 |
21BTCE62X | Programme Elective-II | 3 |
21BTCE63X | Programme Elective-III | 3 |
23OE66X | Open Elective II | 2 |
21BTHS60l | Principles of Management | 2 |
23AEC691 | Ability Enhancement Course-IV | 1 |
Practical | ||
21BTCE681 | Design of Steel Structures Lab | 1 |
23BTCE682 | Minor Project | 2 |
VAM603XX | Value Added Course - VI | 0 |
Internship- II (Industrial/ Govt./ NGO/ MSME/ Rural Internship/ Innovation/ Entrepreneurship Summer vacation after 4th semester,3-4 weeks, Report/ Viva/ Evaluation in 7th Sem | ||
TOTAL | 20 |
Semester 7
Course Code | Course | Credit |
---|---|---|
21BTCE72X | Programme Elective-IV | 3 |
21BTCE73X | Programme Elective-V | 3 |
23LS803 | Indian Constitution | 0 |
21PHCC101 | Research Methodoloqy | 4 |
Practical | ||
21BTCE781 | Major Project - I | 4 |
23PSIN791 | Internship II | 1 |
21BTCE78X | Lab based on Programme Elective-IV | 1 |
21BTCE78X | Lab based on Programme Elective-V | 1 |
TOTAL | 13 |
Semester 8
Course Code | Course | Credit |
---|---|---|
21BTCE82X | Programme Elective-VI | 3 |
23OE86X | Open Elective III | 2 |
Practical | ||
21BTCE881 | Major Project -IT | 8 |
23RND891XX | Research Work* | 6 |
TOTAL | 13 |
Programme Elective-I
23BTCE521 | Engineering Geology & remote sensing |
23BTCE522 | Environmental Engineering IT |
23BTCE523 | Advanced Surveying |
Programme Elective-II
21BTCE621 | Open Channel Flow |
21BTCE622 | Remote Sensing and GIS |
21BTCE623 | Green Buildinqs and Energy Conservation |
21BTCE624 | Construction Planning & Management |
Programme Elective-III
21BTCE631 | Irrigation Engineering |
21BTCE632 | Earthquake Engineering |
21BTCE633 | Groundwater Engineering |
Z1BTCE634 | Resource Management and Control in Construction |
21BTCE635 | Geostatistics and Spatial Data Analytics |
Programme Elective-IV
21BTCE721 | Geotechnical Engineerinq IT |
21BTCE722 | Design of RC Structure |
21BTCE723 | Repair & Rehabilitation of Structures |
21BTCE724 | Entrepreneurship Development & Management |
21 BTCE725 | Photogrammetry and Photo Interpretation |
Programme Elective-V
21BTCE7JI | Railway and Airport Engineering |
21BTCE732 | Bridge Engineering |
21BTCE733 | Air & water pollution |
21BTCE734 | Value and Risk Management |
21BTCE735 | Satellite Data Image Processing |
Programme Elective-VI
21BTCE821 | Hydraulic Structures & Hydropower Engineering |
21BTCE822 | Advanced Highway Engineering |
218TCE823 | Dynamics of Soil and Foundation |
21BTCE824 | Project Safety Management |
21BTCE825 | Geo-informatics in Project Planning & Management |
Job Opportunities The Course Might Lead To
There are extensive career avenues for Civil Engineers both domestically and internationally. The job opportunities one may access involve:
- Forensic Engineer
- Offshore Construction Engineer
- Bridge Engineer
- Offshore Design Engineer
- Structural Investigator
- Supervisor
- Design Engineer
- Structural Consultant

Admission 2023-24