B.Tech. Computer Science & Engineering

The B.Tech. in Computer Science and Engineering (CSE) program offered by DBUU aims to nurture students to build careers in the domain of computer sciences. Through the practice of computational techniques and technologies, the program prepares students to undertake advanced studies further or take up entrepreneurship. With this approach, the B.Tech. in CSE program at DBUU can be divided broadly into two halves. The first half concentrates on developing the foundations and is extremely structured. The other part is for improving the skills and knowledge of the learners in varied topics and their applications. This part also renders confined specializations, and different students may follow different paths and catch different courses in it.
The industry-relevant curriculum of btech computer science course provides students with the knowledge of the database, networking, software testing, programming language, operating system, frontend software development, backend software development, network design, network management, database administrator, data analytics, software testing, and maintenance, and system software development, etc.
To give due importance to applied and theoretical aspects of computing, DBUU, one of the best Computer Science colleges in Dehradun makes sure that it also covers most of the foundational features of computing sciences and amplifies the engineering skills among students for problem- solving and innovations using computing sciences.
Salient Features
- 18+ years of excellence
- Focus on student-centered learning
- Problem-based learning and industry-relevant curriculum
- Best placement opportunities to get placed in high-end and reputed companies
- Industrial training in reputable firms and organizations
- The privilege of 100% placement guidance and support
- Department-organized tech fests and hackathons
- Industry visits, seminars, workshops, and guest lectures by eminent researchers and industry practitioners
- Tie up with prominent industries to help students get trained in advanced technologies
- Active student clubs and bodies
- The multi-cultural and vibrant teaching environment
Admissions Open 2023!!
Merit-based admission process with online application at Dev Bhoomi Uttarakhand University.
Eligibility & Fee Details
Duration & Eligibility
4 Years
Candidate must have passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/Computer Science/ Electronics/Information Technology/ Biology/Informatics Practices/ Biotechnology/ Technical Vocational subject/Agriculture/ Engineering Graphics/Business Studies/ Entrepreneurship and have obtained at least 55% marks (45% in case of candidate belonging to reserved category) in the above subjects taken together from a recognized board/university.
Fee Structure |
|||
Course | Total Fee | ||
Academic fee( Per Sem) | ₹ 75000/- | ||
Academic fee ( Per Sem(Lateral Entry)) | ₹ 62,500/- |
One Time Fee |
|||
Application Fee (Non-Refundable) | Admission Fee (Non-Refundable) | Caution Money (Refundable after completion of programme) | University Enrollment Fee (Non-Refundable) |
₹ 1,500 | ₹ 6,500 | ₹ 1,500 | ₹ 2,000 |
Exam fees ( Per Semester) | 4,500/- | ||
Annual Charges (Per Year) | 3,500/- | ||
Download Fee Structure |
Click Here | ||
Download Fee Structure(Lateral Entry) |
Click Here |
Program Educational Objectives (PEO's)
PEO-1 | To nurture the students into the potent professionals of tomorrow who can successfully build their carrier in the industry, consultancy, teaching, and allied fields associated with the domain of Computer Science and Engineering |
PEO-2 | To train students enough to provide sustainable solutions to the ever-changing interdisciplinary worldwide problems through research & innovation |
PEO-3 | To prepare and guide students towards increasing educational journeys, thus encouraging them to prepare for the masters and research programs |
PEO-4 | To prepare the graduates as trained engineers with an understanding of professional and ethical responsibilities, equipping them to contribute effectively to the growth and development of a body of knowledge |
PEO-5 | To instill the ability to analyze the requirements, understand the technical specifications, and innovative design solutions to multidisciplinary social problems in entrepreneurial, industrial, and research environments by applying computing principles |
Program Specific Objectives (PSO's)
PSO-1 | To upgrade and manage legacy software systems using advanced techniques, programming skills, and devices |
PSO-2 | To develop, experiment, and support software systems for business and other applications that match the automation fundamentals of society and industry |
PSO-3 | To advance the field of computing and its most modern trends to pursue education, research & advancement activities, and work efficiently in a team |
PSO-4 | To impart students skills to utilize and apply the standard software engineering methods and approaches in software project development utilizing an open-source programming background to deliver a quality product for business success |
Program Grid Structure
S.No. | Course Code | Course Name | Credits |
1 | 21BTBS101 | Calculus and Linear Algebra | 4 |
2 | 21BTBS102/21BTBS103 | Engineering Physics / Engineering Chemistry | 4 |
3 | 21BTCS101 | Algorithm Thinking & Problem Solving using C | 3 |
4 | 21BTME101/21BTEC101 | Elements of Mechanical Engineering / Elements of Electronics & Communication | 3 |
5 | 23BTEE101/23BTCS102 | Elements of Electrical Engineering / Python Programming | 3 |
6 | 23LS191/23LS192 | English Communication/Environmental Studies | 2 |
Practical |
|||
1 | 21BTBS181/21BTBS182 | Engineering Physics/Engineering Chemistry Lab | 1 |
2 | 21BTCS181 | Programming for Problem Solving Lab | 1 |
3 | 21BTME181/21BTEC181 | Elements of Mechanical Engineering/Elements of Electronics & Communication Lab | 1 |
4 | 21BTME182 | Computer Aided Engineering Drawing | 1 |
5 | 23BTEE181/23BTCS182 | Elements of Engineering Lab / Python Lab | 1 |
6 | VAM103XX | Value Added Course-I | 0 |
Total |
24 |
S.No. | Course Code | Course Name | Credits |
1 | 21BTBS102 | Differential Equations & Numeric Methods | 4 |
2 | 21BTBS102/21BTBS103 | Engineering Physics / Engineering Chemistry | 4 |
3 | 23BTEE101/23BTCS102 | Elements of Electrical Engineering/Python Programming | 3 |
4 | 21BTCS201/21BTCE201 | Data Structures/Elements of Civil Engineering & Mechanics | 3 |
5 | 21BTME101/21BTEC101 | Elements of Mechanical Engineering/Elements of Electronics & Communication | 3 |
6 | 23LS191/23LS192 | English Communication/Environmental Studies | 2 |
Practical |
|||
1 | 21BTBS182/21BTBS183 | Engineering Physics/Engineering Chemistry Lab | 1 |
2 | 23BTEE181/23BTCS182 | Elements of Electrical Engineering Lab/Python Lab | 1 |
3 | 21BTME181/21BTEC181 | Elements of Mechanical Engineering/Elements of Electronics & Communication Lab | 1 |
4 | 21BTCS281/21BTME281 | Data Structures Lab/Workshop Practices | 1 |
5 | VAM203XX | Value Added Course - II | 0 |
Total |
23 |
S.No. | Course Code | Course Name | Credits |
1 | 21BTCS301 | Object Oriented Programming | 3 |
2 | 21BTCS302 | Digital Electronics | 4 |
3 | 21BTCS303 | Design and Analysis of Algorithms | 4 |
4 | 21BTCS304 | Discrete Mathematical Structures | 3 |
5 | 21BTCS305 | Operating System | 3 |
6 | 23AEC391 | Ability Enhancement Course - I | 1 |
7 | 23LS291 | Indian Knowledge System | 0 |
Practical |
|||
1 | 21BTCS381 | Object Oriented Programming Lab | 1 |
2 | 21BTCS382 | Digital Electronics Lab | 1 |
3 | 23SOCIALIN391 | Social Internship | 1 |
4 | VAM303XX | Value Added Course - III | 0 |
Total |
21 |
S.No. | Course Code | Course Name | Credits |
1 | 21BTCS401 | Theory of Automata and Formal Language | 3 |
2 | 21BTCS402 | Data Communication and Computer Networks | 3 |
3 | 21BTCS403 | Advanced Database Management System | 3 |
4 | 21BTCS404 | Computer System Architecture | 3 |
5 | 23AEC491 | Ability Enhancement Course - II | 1 |
6 | 23OE46X | Open Elective - I | 2 |
7 | 23LS391 | Universal Huaman Values | 3 |
Practical |
|||
1 | 21BTCS481 | Data Communication and Computer Networks Lab | 1 |
2 | 21BTCS482 | Advanced Database Management System Lab | 1 |
3 | 21BTCS484 | Computer System Architecture | 1 |
4 | VAM403XX | Value Added Course - IV | 0 |
Total |
21 |
S.No. | Course Code | Course Name | Credits |
1 | 21BTCS501 | Object Oriented Analysis and Design | 3 |
2 | 21BTCS502 | Data Warehousing and Data Mining | 3 |
3 | 21BTCS503 | Mobile and Adhoc Computing | 3 |
4 | 21BTCS504 | Full Stack Development | 3 |
5 | 21BTCS505 | Micro Processor and Embedded Systems | 3 |
6 | 21BTCS51X | Programme Elective - I | 3 |
7 | 23AEC591 | Ability Enhancement Course - III | 1 |
Practical |
|||
1 | 21BTCS581 | Object Oriented Analysis and Design Lab | 1 |
2 | 21BTCS582 | Full Stack Development Lab | 1 |
3 | 23PSPR591XX | Minor Project - I | 1 |
4 | 23PSIN591 | Internship | 1 |
5 | VAM503XX | Value Added Course - V | 0 |
Total |
23 |
S.No. | Course Code | Course Name | Credits |
1 | 21BTCS601 | Software Engineering | 3 |
2 | 21BTCS602 | Cloud Computing Technologies | 3 |
3 | 21BTCS603 | Compiler Design | 3 |
4 | 21BTCS604 | Machine Learning | 3 |
5 | 21BTCS61X | Programme Elective - II | 3 |
6 | 23OE66X | Open Elective - II | 2 |
7 | 23AEC691 | Ability Enhancement Course - IV | 1 |
Practical |
|||
1 | 21BTCS681 | Software Engineering Lab | 1 |
2 | 21BTCS682 | Cloud Computing Technologies Lab | 1 |
3 | 21BTCS683 | Machine Learning Lab | 1 |
4 | 23PSPR691XX | Minor Project - II | 1 |
5 | VAM603XX | Value Added Course - VI | 0 |
Total |
22 |
S.No. | Course Code | Course Name | Credits |
1 | 21BTCS71X | Programme Elective - III | 3 |
2 | 21BTCS72X | Programme Elective - IV | 3 |
Practical |
|||
1 | 23PSPR791XX | Major Project - I | 4 |
Total |
10 |
S.No. | Course Code | Course Name | Credits |
1 | 23BTCS81X | Programme Elective - V | 3 |
2 | 23LS803 | Indian Constitution | 0 |
3 | 23OE86X | Open Elective - III | 2 |
Practical |
|||
1 | 21BTCS881 | Major Project - II | 8 |
Total |
13 |
S.No. | Course Code | Course Name |
1 | 21BTCS511 | Fundamentals of Security in IT |
2 | 21BTCS512 | Probability & Statistics |
3 | 21BTCS513 | System Administration |
4 | 21BTCS514 | Introduction to IOT & Blockchain |
S.No. | Course Code | Course Name |
1 | 21BTCS611 | Cyber Security |
2 | 21BTCS612 | Data Visualization |
3 | 21BTCS613 | Client Server Computing |
4 | 21BTCS614 | IOT Application and Communication |
S.No. | Course Code | Course Name |
1 | 21BTCS711 | Wireless Network Security |
2 | 21BTCS712 | Deep Learning |
3 | 21BTCS713 | Sensor Networks & IOT |
S.No. | Course Code | Course Name |
1 | 21BTCS711 | Cryptography & Network Security |
2 | 21BTCS712 | Data Science |
3 | 21BTCS714 | Optimization Technique |
S.No. | Course Code | Course Name |
1 | 23BTCS811 | Computer Forensics |
2 | 21BTCS812 | Hadoop and Big Data Analytics |
3 | 21BTCS813 | Advanced Wireless Network |
3 | 21BTCS814 | Robotics Process Automation |
Job Opportunities The Course Might Lead To
After completing the degree, graduates will be prepared enough to work on a plethora of profiles in the domain of Computer and Technology; a few of such profiles include:
- System Software Developer
- Systems Analyst
- Computer Science - Lecturer
- Database Programmer/Designer
- Computer Animation Expert
- Systems Engineer
- Software Engineer
- Quality Assurance Specialist
- Information Security Specialist

Admission 2023-24