B.Tech. Electronics and Communication Engineering

B.Tech. in Electronics and Communication Engineering program prepares future engineers by learning how to utilize science and applied mathematics to solve practical problems in the domain of communications. Broadly, the program intends to inculcate in-depth knowledge of signals, circuits, and how to use differential equations techniques for developing excellent Electronics and Communication products and devices. The ECE course aims to develop budding engineers into invaluable assets for the technological and socio-economic advancement of our nation.
Electronics Engineering from DBUU Department of Department of Electronics & Communication, denotes a broad engineering field that covers subfields such as Consumer Electronics, Analog Electronics, Digital Electronics, Embedded Systems, Robotics, and VLSI, etc. On the other hand, Communication Engineering includes the underlying subfields like microwave engineering, antennae, microprocessors, satellite communication, and wave progression, etc. They are also trained to apply fundamentals, scientific, and/or engineering principles to explain complex engineering problems using scientific, analytical, computational, and/or experimental methods.
In addition, the program from Electronics and Communication Engineering College in Dehradun Uttarakhand also focuses on improving students' skill sets through industrial visits and practical sessions. electronics and communication engineering course helps students recognize ethical and professional responsibilities in engineering situations and make informed judgments, reflecting the impact of engineering solutions in global, environmental, economic, and societal contexts.
Salient Features
- 18+ years of experience
- Focus on student-centred learning
- Problem-based learning
- Industry involvement in curriculum development & training
- Best placement opportunities to get placed in high-end and reputed companies
- Industrial training in reputable firms and organizations
- The privilege of 100% placement guidance and support
- Industry visits, seminars, workshops, and guest lectures by eminent researchers and industry practitioners
- Active student clubs and bodies
- The multi-cultural and vibrant teaching environment
Admissions Open 2023!!
Merit-based admission process with online application at Dev Bhoomi Uttarakhand University.
Specialization Under B.Tech in Electronics and Communication Engineering
B.TECH- ECE- CHIP DESIGN (VLSI)
VLSI stands for Very Large Scale Integration and is concerned with integrated circuit designs, sometimes known as chip design. B.Tech in ECE with a specialization in VLSI is a four-year undergraduate programme that focuses on developing hands-on skills in the design of semiconductors and circuits, as well as the architecture of systems using embedded components such as the CPU, memory, and peripherals. Under B.Tech in ECE with specialization in VLSI, students will receive training in a variety of topics that span multiple domains, from the lowest level of physical devices to the highest degree of application development. The VLSI industry's future lies in harnessing cutting-edge technologies such as the internet of things (IoT) and artificial intelligence (AI).
Understanding the jobs and growth potential in this domain or field is crucial for pursuing VLSI engineering. VLSI engineering is a highly technical course that is centered on electronics. To better comprehend the semiconductor industries, students pursuing this engineering degree should have an electronic engineering background.
Job Opportunities
- CAD Engineer
- Design Engineer
- Application Engineer
- Verification Engineer
B.TECH- ECE- CELLULAR TECHNOLOGY
B.Tech in Electrical and Computer Engineering with a specialization in Cellular Technology is a four-year full-time degree. The programme covers the fundamentals of electronics and communication as well as some advanced cellular technology ideas. Cellular communication is a type of communication technology that allows people to use their phones to communicate. The way people communicate around the world has been transformed by this technology. As a result, B.Tech in ECE with Cellular Technology was created with the multi-fold increase in mobile phone usage in mind. From the enormous brick-like phones of the 1980s to today's sophisticated business tool, the mobile phone is now fueling economic growth in developing countries.
Students will be prepared to cover the skill gap in the domain of Cellular Technology and will gain hands-on experience in this field and associated disciplines as part of this programme. Students who complete the programme will be industry-ready in the field of cellular technology.
Job Opportunities
In the electronics and communication industries, qualified graduates are in high demand. In the sectors stated above, a huge number of new job and career prospects will emerge in the future years. The graduate will be assigned to the following roles:
- Hardware Engineer
- Mobile Architect / Mobile Platform Architect
- Security Expert
- Mobile System Engineer
- Tech Support/Engineer
- Communication Engineer
Eligibility & Fee Details
Duration & Eligibility
4 Years
Candidate must have passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/Biotechnology/Biology and have obtained at least 45% marks (40% in case of candidate belonging to reserved category) in the above subjects taken together from a recognized board/university.
Duration & Eligibility(Lateral Entry)
3 Years
Candidate must have Passed Diploma examination with at least 45% marks in ANY branch of Engineering and Technology.
Fee Structure |
|||
Course | Total Fee | ||
Academic fee(Per Sem) | ₹ 50,000/- | ||
Academic fee ( Per Sem(Lateral Entry)) | ₹ 50,000/- |
One Time Fee |
|||
Application Fee (Non-Refundable) | Admission Fee (Non-Refundable) | Caution Money (Refundable after completion of programme) | University Enrollment Fee (Non-Refundable) |
₹ 1,500 | ₹ 6,500 | ₹ 1,500 | ₹ 2,000 |
Exam fees ( Per Semester) | 4,500/- | ||
Annual Charges (Per Year) | 3,500/- | ||
Download Fee Structure |
Click Here | ||
Download Fee Structure(Lateral Entry) |
Click Here |
Program Educational Objectives (PEO's)
PEO-1 | The graduates will attain a reputation for providing innovative solutions for intricate engineering problems |
PEO-2 | The graduates will exhibit sound engineering knowledge and managerial decisions based on professional and ethical standards |
PEO-3 | The graduates will operate on global technological and environmental problems as successful entrepreneurs |
PEO-4 | The graduates will pursue higher studies to become successful academicians and lead researchers |
Program Specific Objectives (PSO's)
PSO-1 | Possess strong knowledge in the field of Electronics and Communication Engineering to develop solutions for real-life problems |
PSO-2 | Be potent to design embedded solutions by applying engineering, science, and mathematics principles for existing problems of society and industry |
PSO-3 | Demonstrate knowledge and understanding of the engineering and management principles and implement these to one's own work as a member and leader |
PSO-4 | Recognize the impact of engineering decisions on the environment and assess engineering solutions regarding environmental constraints |
PSO-5 | An ability to promote and manage relevant experimentation, analyze and interpret data, and use engineering knowledge and experience to draw conclusions on multiple engineering problems and build systems for engineering applications |
Program Grid Structure
Semester 1
S.No. | Course Code | Course Name | Credits |
1 | 21BTBS101 | Calculus And Linear Algebra | 4 |
2 | 21BTBS102 / 21BTBS103 | Engineering Physics/ Engineering Chemistry | 4 |
3 | 21BTCS101 | Algorithmic Thinking and Problem-Solving Using C | 3 |
4 | 21BTME101 / 21BTEC101 | Elements of Mechanical Engineering / Elements of Electronics & Communication | 3 |
5 | 21BTCS102 | Emerging Technology for Engineering | 2 |
6 | 21ENG191 | English Communication | 2 |
Practical |
|||
1 | 21BTBS181 / 21BTBS182 | Engineering Physics/ Engineering Chemistry Lab | 1 |
2 | 21BTCS181 | Programming for Problem Solving Lab | 1 |
3 | 21BTME181/21BTEC181 | Elements of Mechanical Engineering/Elements of Electronics & Communication Lab | 1 |
4 | 21BTME182 | Computer Aided Engineering Drawing | 1 |
5 | VAM103XX | Value Added Course - I | 0 |
Total |
22 |
Semester 2
S.No. | Course Code | Course Name | Credits |
1 | 21BTBS201 | Differential Equations & Numeric Methods | 4 |
2 | 21BTBS102/21BTBS103 | Engineering Physics / Engineering Chemistry | 4 |
3 | 21BTEE201 | Elements of Electrical Engineering | 3 |
4 | 21BTCE201 / 21BTCS201 | Elements of Civil Engineering & Mechanics/ Data Structure | 3 |
5 | 21BTME101 / 21BTEC101 | Elements of Mechanical Engineering / Elements of Electronics & Communication | 3 |
6 | 21BTCS202 | AI For Engineering | 2 |
7 | 21EVS191 | Environmental Studies | 0 |
Practical |
|||
1 | 21BTBS181 / 21BTBS182 | Engineering Physics/Engineering Chemistry Lab | 1 |
2 | 21BTEE281 | Elements of Electrical Engineering Lab | 1 |
3 | 21BTME181 / 21BTEC181 | Elements of Mechanical Engineering/ Elements of Electronics & Communication | 1 |
4 | 21BTME281/ 21BTCS281 | Workshop Practice/ Data Structure Lab | 1 |
5 | VAM203XX | Value Added Course - II | 0 |
Internship-I Social Internship (Inter/ Intra Institution Internship), 3-4 weeks, summer vacation after 2nd semester, Report/Viva/ Evaluation in 3rd Sem | |||
Total |
23 |
Semester 3
S.No. | Course Code | Course Name | Credits |
1 | 21BTBS301 | Numerical Methods | 4 |
2 | 21BTEC301 | Semiconductor Devices & Circuits | 4 |
3 | 21BTEC302 | Digital Design | 4 |
4 | 21BTEE302 | Circuit Theory | 4 |
5 | 21BTCS306 | Python Programming | 3 |
6 | 21BTHS301 | Universal Human Values | 2 |
7 | 21AEC391 | Ability Enhancement Course I | 1 |
Practical |
|||
1 | 21BTEC381 | Semiconductor Devices & Circuits Lab | 1 |
2 | 21BTEC382 | Digital Design Lab | 1 |
3 | 21B4CS384 | Python Programming Lab | 1 |
4 | VAM304XX | Value Added module I | 0 |
5 | 22BTEC383 | Internship-I | 1 |
Total |
26 |
Semester 4
S.No. | Course Code | Course Name | Credits |
1 | 21BTEC401 | Electromagnetic Field Theory | 4 |
2 | 21BTEC402 | Linear Integrated Circuits | 4 |
3 | 21BTEC403 | Microprocessor and Microcontrollers | 4 |
4 | 21BTEC404 | Signals & Systems | 4 |
5 | 21BTEC41X | Program Elective I | 3 |
6 | 21BTHS401 | Engineering Economics | 3 |
7 | 21AEC491 | Ability Enhancement Course II | 1 |
Practical |
|||
1 | 21BTEC481 | PCB Design & Fabrication lab | 1 |
2 | 21BTEC482 | Linear Integrated Circuit Lab | 1 |
3 | 21BTEC483 | Microprocessor and Microcontroller Lab | 1 |
4 | VAM404XX | Value Added module II | 0 |
Internship- II )Industrial/Govt./NGO/MSME/ Rural Internship/ Innovation/ Entrepreneurship Summer vacation after 4th semester,3-4 weeks, Report/ Viva/ Evaluation in 5th Sem) | |||
Total |
26 |
Semester 5
S.No. | Course Code | Course Name | Credits |
1 | 21BTEE501 | Control Systems | 4 |
2 | 21BTEC501 | Analog Communication | 4 |
3 | 21BTEC51X | Program Elective II | 3 |
4 | 21BTEC52X | Program Elective III | 3 |
5 | 21BTEC56X | Open Elective I | 3 |
6 | 21BTHS501 | Professional Practice, Law & Ethics | 1 |
7 | 21AEC591 | Ability Enhancement Course III | 1 |
Practical |
|||
1 | 21BTEC581 | Analog Communication lab | 1 |
2 | 21BTEC582 | Simulation Lab | 1 |
3 | 21BTEC583 | Minor Project I | 1 |
4 | 21BTEC584 | Internship II | 1 |
5 | VAM504XX | VaValue Added module III | 0 |
Total |
23 |
Semester 6
S.No. | Course Code | Course Name | Credits |
1 | 21BTEC601 | Digital Signal Processing | 4 |
2 | 21BTEC602 | Digital Communication | 4 |
3 | 21BTEC61X | Program Elective IV | 3 |
4 | 21BTEC62X | Program Elective V | 3 |
5 | 21BTEC66X | Open Elective II | 3 |
6 | 21BTHS601 | Principles of Management | 2 |
7 | 21AEC691 | Ability Enhancement Course IV | 1 |
Practical |
|||
1 | 21BTEC681 | Digital Signal Processing Lab | 1 |
2 | 21BTEC682 | Digital Communication Lab | 1 |
3 | 21BTEC683 | Minor Project II | 2 |
4 | VAM604XX | Value Added module IV | 0 |
Internship- III) Industrial/ Govt./NGO/ MSME/ Rural Internship/ Innovation/ Entrepreneurship Summer vacation after 4th semester,3-4 weeks, Report/ Viva/ Evaluation in 7th Sem) | |||
Total |
24 |
Semester 7
S.No. | Course Code | Course Name | Credits |
1 | 21BTEC71X | Program Elective VI | 3 |
2 | 21BTEC76X | Open Elective III | 3 |
Practical |
|||
1 | 21BTCE781 | Major Project I | 3 |
2 | 21BTEC782 | Internship III | 2 |
Total |
10 |
Semester 8
S.No. | Course Code | Course Name | Credits |
1 | 21BTEC86X | Open Elective IV | 3 |
2 | Indian Constitution | 0 | |
Practical |
|||
1 | 21BTEC881 | Major Project - II | 6 |
Total |
9 |
Programme Elective-I
S.No. | Course Code | Course Name |
1 | 21BTEC411 | Electronic Measurement & Instrumentation |
2 | 21BTEC412 | Transducer, Sensor & Display Devices |
3 | 21BTEC413 | Applied Instrumentation |
Programme Elective-II
S.No. | Course Code | Course Name |
1 | 21BTEC511 | VLSI Technology |
2 | 21BTEC512 | Telecommunication Switching systems |
3 | 21BTEC513 | Solid State Devices |
Programme Elective-III
S.No. | Course Code | Course Name |
1 | 21BTEC521 | Antenna & Wave Propagation |
2 | 21BTEC522 | VLSI Design |
3 | 21BTEC523 | Data Communication Network |
Programme Elective-IV
S.No. | Course Code | Course Name |
1 | 21BTEC611 | Digital System Design using Verilog |
2 | 21BTEC612 | Wireless & Mobile Communication |
3 | 21BTEC613 | Internet of Things & its Applications |
Programme Elective-V
S.No. | Course Code | Course Name |
1 | 21BTEC621 | Embedded systems |
2 | 21BTEC622 | Microwave Communication |
3 | 21BTEC623 | RADAR & Navigation |
Programme Elective-VI
S.No. | Course Code | Course Name |
1 | 21BTEC711 | Digital Image Processing |
2 | 21BTEC712 | 5G & LTE Architecture |
3 | 21BTEC713 | MEMs fabrication & Techniques |
Job Opportunities The Course Might Lead To
There are a plethora of career paths one can choose from a few among them involve:
- Service Engineer
- Technical Director
- Network Planning Engineer
- Field Test Engineer
- Customer Support Engineer
- Research & Development Software Engineer
- Electronics and Communications Consultant

Admission 2023-24