B.Tech in Blockchain Technology(Industry Integrated)

The expanding reach of technology and its continuous evolution have opened up new avenues for innovation. One such emerging technology is blockchain, which is revolutionizing decentralized applications and data storage. B.Tech in Blockchain Technology, a four-year undergraduate program offered by the DBUU School of Engineering and Computing, is now industry-integrated with ImaginXP. This program places a strong emphasis on the practical and operational aspects of cryptocurrency systems, providing students with a comprehensive introduction to the vast potential of the industry.
The curriculum and modules of this program have been meticulously designed to equip students with the necessary skills to drive advancements in blockchain architecture and programming. With state-of-the-art facilities and laboratories, the Blockchain Technology Faculty offers students an opportunity to explore their limitless potential and refine their skill sets. By leveraging the industry integration with ImaginXP, students gain access to real-world scenarios and practical experiences, preparing them for the dynamic nature of the blockchain industry.
B.Tech in Blockchain Technology program at DBUU, now industry integrated with ImaginXP, offers a comprehensive education that not only imparts technical expertise but also fosters a deep understanding of this revolutionary and promising technology. Students are equipped with the necessary skills and knowledge to excel in blockchain architecture, programming, and other key areas, positioning them as valuable assets in the rapidly evolving tech industry.
Salient Features
- 18+ years of academic excellence
- Focus on student-centered learning
- Problem-based learning and industry-relevant curriculum
- Best placement opportunities to get placed in high-end and reputed companies
- Industrial training in reputable firms and organizations
- The privilege of 100% placement guidance and support
- Department-organized tech fests and hackathons
- Industry visits, seminars, workshops, and guest lectures by eminent researchers and industry practitioners
- Active student clubs and bodies
- The multi-cultural and vibrant teaching environment
Admissions Open 2023!!
Merit-based admission process with online application at Dev Bhoomi Uttarakhand University.
Eligibility & Fee Details
Duration & Eligibility
4 Years
Candidate must have passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/Biotechnology/Biology and have obtained at least 55% marks (45% in case of candidate belonging to reserved category) in the above subjects taken together from a recognized board/university.
Fee Structure |
|
Course | Total Fee |
Academic fee ( Per Sem) | ₹ 75,000/- |
Industry Integrated Specialization (Per Semester) | ₹ 12,500/- |
One Time Fee |
|||
Application Fee (Non-Refundable) | Admission Fee (Non-Refundable) | Caution Money (Refundable after completion of programme) | University Enrollment Fee (Non-Refundable) |
₹ 1,500 | ₹ 6,500 | ₹ 1,500 | ₹ 2,000 |
Exam fees ( Per Semester) | 4,500/- | ||
Annual Charges (Per Year) | 3,500/- | ||
Download Fee Structure |
Click Here |
Program Educational Objectives (PEO's)
PEO-1 | Graduates will be competent in design, development, problem-solving, production support, and other technical/managerial roles in the software and R&D industries. |
PEO-2 | Graduates will be capable of adjusting to, contributing to, and innovating new systems and technologies in the important areas of computer science and engineering. |
PEO-3 | Graduates in computer science and other engineering disciplines will be solution providers and entrepreneurs who uphold moral and social standards. |
PEO-4 | Graduates will have access to the most recent innovations in systems engineering technology. |
PEO-5 | Graduates will be able to investigate new fields and make outstanding contributions in many different branches of systems engineering. |
Program Specific Objectives (PSO's)
PSO-1 | Understand the fundamental concepts of B.Tech in Blockchain Technology & knowledge in the areas of data science, artificial intelligence, full stack, web development, gaming, augmented reality and virtual reality. |
PSO-2 | Create workable engineering solutions for societal advancement by designing and integrating hardware and software systems in the fields of IOT, cloud computing, and cyber security, with a strong emphasis on lifelong learning. |
PSO-3 | Empower students to pursue high-paying national and international careers, advanced degrees, entrepreneurship, and roles as responsible global citizens. |
Program Grid Structure
Semester 1
Course Code | Course | Credit |
---|---|---|
Mathematics for Computer Programming | 4 | |
Introduction to Computer Science | 4 | |
Object Oriented Programming in Java | 2 | |
Algorithmic Thinking and Problem Solving Using C | 3 | |
English Communication-I | 2 | |
Foundation of Programming Lab | 3 | |
Object Oriented Programming Lab | 2 | |
TOTAL | 20 |
Semester 2
Course Code | Course | Credit |
---|---|---|
Data Structures & Algorithms | 2 | |
Full Stack Development - Front end development & UI | 3 | |
Full stack development - API Basics | 3 | |
Fundamentals of Block chain | 3 | |
Environmental Studies | 2 | |
Full stack development -Introduction to Databases (Sql, no sql) | 2 | |
FSD Lab 1 - Front End Development | 3 | |
Data structures lab | 3 | |
FSD Lab 2 - Database (Post grease sql, mongo dB) | 3 | |
TOTAL | 24 |
Semester 3
Course Code | Course | Credit |
---|---|---|
Block chain Fundamentals and Architecture | 2 | |
Introduction to Blockchain Platforms and Ethereum | 3 | |
Solidity Coding | 2 | |
Python Programming | 2 | |
Universal Human Values | 2 | |
Introduction to Dapp - Node.js & Web3.js | 3 | |
Solidity Coding Lab | 3 | |
Dapp Lab 1 | 3 | |
Python Programming Lab | 3 | |
Social Internship | 1 | |
TOTAL | 26 |
Semester 4
Course Code | Course | Credit |
---|---|---|
Ethereum virtual machine concepts | 2 | |
Solidity Advanced - Token Standards and Smart Contracts | 2 | |
Introduction to Cryptocurrencies | 2 | |
Computer System Architecture | 3 | |
Innovation and Creativity in Business | 3 | |
Solidity Advance Lab | 3 | |
DAPP Lab 2 | 3 | |
Indian Education System | 1 | |
TOTAL | 19 |
Semester 5
Course Code | Course | Credit |
---|---|---|
Blockchain Economics | 2 | |
EVM Advanced | 3 | |
Formal Language & Automata Theory | 3 | |
Working with AIML Algorithms in Blockchain | 3 | |
Software Engineering | 3 | |
Cybersecurity in Blockchain Networks | 2 | |
Cryptocurrency Lab | 2 | |
Internship – I | 2 | |
TOTAL | 23 |
Semester 6
Course Code | Course | Credit |
---|---|---|
Enterprise Blockchain and Use Cases | 3 | |
Devops and Project Management | 2 | |
Design Thinking | 2 | |
Computer Vision | 3 | |
Cyber Security Lab | 3 | |
Marketing and Community management for blockchain projects | 3 | |
Minor Project | 4 | |
TOTAL | 20 |
Semester 7
Course Code | Course | Credit |
---|---|---|
Software Project Management | 3 | |
Cryptocurrency Trading Basics | 3 | |
Environmental Impacts of Blockchain | 3 | |
Cryptography and Network Security | 3 | |
Minor Project II | 4 | |
Research Methodology | 4 | |
TOTAL | 22 |
Semester 8
Course Code | Course | Credit |
---|---|---|
Software Testing | 3 | |
Machine Learning Opes | 3 | |
NFT & Cryptoart | 3 | |
Indian Constitution | 2 | |
Internship – II | 10 | |
TOTAL | 18 |
Job Opportunities The Course Might Lead To
Students who successfully complete the Btech in Blockchain Technology programme may get employment with major corporations like:
- Tata Consultancy Services Limited
- Accenture
- Sapient Corporation
- Accenture Technology Solutions
- Capgemini
- HCL Technologies Ltd.
- Freshdesk
- Cognizant
B.Tech in Blockchain Technology Job Roles:
- Product Manager
- Risk Analyst
- Tech Architect
- Analyst Relations Manager
- Business Analyst
- Crypto Community Manager
- Front End Engineer
- Legal Consultant
- Blockchain Project Manager
- Blockchain Developer
