B.Tech in Robotics and Automation is a 4-year industry-integrated graduate programme offered in collaboration with ImaginXP. This program is designed to equip students with the fundamental engineering principles essential for robotics applications. The curriculum of the B.Tech in Robotics and Automation Course, developed in partnership with ImaginXP, focuses on imparting advanced technical skills necessary for success in the robotics sector.
The program encompasses various aspects of robotics, including the design, construction, operation, and utilization of robots, along with the computer systems that control them, analyze information, and provide sensory feedback. Students gain expertise in managing robotic control systems, understanding mechanics, applied electronics, and machines. Additionally, advanced mathematics plays a vital role in the Robotics and Automation course.
Upon completion of this program, students will have diverse career opportunities. Industries such as mining, telecommunications, forestry, food, industrial engineering, space exploration, healthcare, and transportation are actively seeking robotics graduates. Graduates can pursue employment in any of these sectors or subsectors. Furthermore, postgraduate options include M.Tech in Robotics, M.Tech in Robotics and Automation, and doctoral degrees like Ph.D. in Robotics Engineering.
Merit-based admission process with online application at Dev Bhoomi Uttarakhand University.
Course | Total Fee |
---|---|
Academic fee( Per Sem) | ₹ 82,500/- |
Industry Integrated Specialization (Per Semester)) | ₹ 12,500/ |
Application Fee (Non-Refundable) | Admission Fee (Non-Refundable) | University Enrollment Fee (Non-Refundable) |
---|---|---|
₹ 1,500 | ₹ 7,000 | ₹ 3,000 |
Exam fees ( Per Semester) | ₹ 4,500/- |
Download Fee Structure | Click here |
---|
PEO-1 | Students will identify themselves as professionals by overcoming real-world challenges using their inquisitive and analytical skills learned in Robotics and Automation. |
PEO-2 | With their technology and development talents, the students will provide long-term answers to ever-changing transdisciplinary global challenges. |
PEO-3 | As a result of the cooperation between industry and academia, the graduates will become employable and successful entrepreneurs. |
PEO-4 | To demonstrate leadership characteristics, the graduates will include a professional code of ethics while applying a solution to diverse social problems in an entrepreneurial, industrial, and research setting. |
PSO-1 | From a technological standpoint, investigate logic and thinking approaches. |
PSO-2 | Learn about Robots and Automation, as well as an agent, search, probabilistic models, knowledge, and insight. |
PSO-3 | Discover, design, study literature and analyze engineering problems using first principles of mathematics, natural, and engineering sciences to get justified findings. |
PSO-4 | Design solutions to challenging engineering challenges, as well as system features or procedures that meet defined needs while taking into account public health and safety, as well as environmental, cultural, socioeconomic, and other factors. |
Robotics and automation is a growing field that provides chances for people with a variety of engineering backgrounds. Some of the Robotics and Automation job opportunities are as follows:
Robotics Designer & Analyst
Robotics Engineer
Robotic Research Scientist
Robotics Sales Engineer
AI & ML Engineer
AI Software Engineer
AI & ML Scientist