BBA in Business Analytics is a three-year undergraduate degree that prepares students to handle the demands of a changing business environment by providing them with the required skills and information. Students will learn about core courses (Entrepreneurial Development, Organizational Behavior, Marketing Management and Human Resource Management), as well as specialized courses such as Business Analytics, Spreadsheet modeling, Marketing and HR Analytics, Supply-Chain Analytics, Data Visualization, R programming, Business Intelligence & Data Mining, and so on.
Many businesses claim that skilled people in analytics positions are in short supply. Hence, Business Analytics is one of the skills that employers will need the most in the coming time. The Bureau of Labour Statistics predicts that operations research analyst employment will grow at a rate of 27 per cent through 2026, far faster than the average for all occupations. Hence, it is one of the most potential courses for building a successful career.
The course curriculum of the BBA in Business Analytics at School of Management and Commerce, under DBUU, is designed in consultation with experts from the industry, focuses on both the practical and theoretical aspects of the course and prepares the students to deal with future technology and Data-Driven global environmental challenges.
Merit-based admission process with online application at Dev Bhoomi Uttarakhand University.
Course | Total Fee |
---|---|
Academic fee ( Per Sem) | ₹ 45,000/- |
Industry Integrated Specialization Fee (Per Semester) | ₹ 10,000/- |
Application Fee (Non-Refundable) | Admission Fee (Non-Refundable) | University Enrollment Fee (Non-Refundable) |
---|---|---|
₹ 1,500 | ₹ 7,000 | ₹ 3,000 |
Exam fees ( Per Semester) | ₹ 4,500/- |
Download Fee Structure | Click here |
---|
PEO-1 | To enhance communication skills for presentations, documentation, report writing, and manual preparation is emphasized. |
PEO-2 | To give a solid foundation in the fundamental principles, strengths, major technologies, and limitations of business analytics and its applications in various fields. |
PEO-3 | To provide knowledge in business analytics solutions and recommendations based on the apps deployed. |
PEO-4 | To foster proficiency to critically examine, synthesize and solve difficult, unstructured business problems. |
PEO-5 | To prepare graduates to analyse results/solutions and determine suitable courses of action for a provided administrative situation, whether a crisis or an opportunity. |
PSO-1 | Encourage an aptitude for business improvement, innovation, and entrepreneurial action. |
PSO-2 | To provide deep technical data and administrative expertise and particular business knowledge in artificial intelligence, data science, data structuring, and virtual reality. |
PSO-3 | Lectures will be used to present principles and current analytics practices. |
PSO-4 | Several workshops will provide participants with hands-on Data Management, Data-Driven Simulation, and Model Construction Expertise, preparing them to solve business problems in a variety of areas. |
PSO-5 | To instill a sense of moral decision-making and a dedication to the long-run interest of both communities and the organizations they serve. |
Candidates may also take up research or MBA in the future. Candidates will find themselves entering and committing themselves to various professions like-