The BBA in Fintech and Digital Banking is an undergraduate degree program that focuses on the intersection of finance, technology, and banking in the digital age. This program is designed to provide students with a comprehensive understanding of financial services, technological innovations, and the digital strategies shaping the modern banking industry.
Our fintech and digital banking program, in collaboration with ImaginXP, offers an industry-integrated curriculum that emphasizes hands-on learning. Students will gain practical experience through live projects and learn essential financial technology tools and techniques. This comprehensive educational program focuses on enhancing students' employability by combining classroom instruction, assignments, fieldwork, industry interaction, and internships.
As a BBA in Fintech and Digital Banking graduate, you will play a significant role in a company's growth and value. This rapidly expanding industry provides ample employment opportunities and a chance for swift advancement. With a unique skill set combining finance, technology, and business management, you will be well-prepared to understand and apply the latest trends in financial technology to real-world situations. This degree opens doors to careers in banking, finance, fintech startups, and more. The program ensures that graduates are job-ready, ready to make valuable contributions to the industry..
Merit-based admission process with online application at Dev Bhoomi Uttarakhand University.
Course | Total Fee |
---|---|
Academic fee ( Per Sem) | ₹ 50,000/- |
Industry Integrated Specialization Fee (Per Semester) | ₹ 5,000/- |
Application Fee (Non-Refundable) | Admission Fee (Non-Refundable) | University Enrollment Fee (Non-Refundable) |
---|---|---|
₹ 1,500 | ₹ 7,000 | ₹ 3,000 |
Exam fees ( Per Semester) | ₹ 4,500/- |
Download Fee Structure | Click here |
---|
PEO-1 | Graduates will be capable of adjusting to, contributing to, and innovating new systems and technologies in the important areas of Fintech and Digital Banking. |
PEO-2 | Graduates in Fintech and Digital Banking disciplines will be solution providers and entrepreneurs who uphold moral and social standards. |
PEO-3 | Graduates will have access to the most recent innovations in banking technology. |
PEO-4 | In the context of technological transformation, prepare the student to build self- sustainability, competitiveness, and employability. |
PSO-1 | Demonstrate knowledge and competence in the analysis of Fintech & Banking systems. |
PSO-2 | Demonstrate knowledge and expertise in traditional finance modules as well as learning about evolution and theories of data-driven financial modelling, data mining, machine learning, analytics, and recent innovations such as AI, cloud computing and blockchain. |
PSO-3 | Demonstrate knowledge and competence in digital finance that aims to liberalise education by making learning about the biggest technologies and trends in finance accessible to anyone. |
This specialized program opens doors to exciting career paths in: