Prepare to dive into an ocean of research possibilities where the waves of knowledge are boundless! We don't just cheer on research, we turn it into an electrifying adventure for students and faculty alike. Join the expedition, publish your epic papers, and uncover the hidden treasures of your field, all while gaining a secret superpower—the art of unraveling its intricacies!
S. No. | Title of the Paper | SCI/Scopus/ESCI/UGC Care | |
---|---|---|---|
1 | Feature selection method based on honeybee- SMOTE for medical data classification | Scopus & Web of Science | |
2 | Stress and Machine Learning- Future with possibilites: A bibliometric Approach. | Scopus & Web of Science | |
3 | Automatic crop disease recognition by improved abnormailty segmentation along with heuristic-based concatenated deep learning model. | Scopus & Web of Science | |
4 | Predictive Modelling of Healthcare Professional's Stress Based on XG Boost Model | Scopus | |
5 | Surface integrity analysis of machined surface of Ni-Ti shape memory alloy during wire spark erosion machining | Scopus | |
6 | Pyrolisis of waste polyolefins and e-component to produce renewable green fuel over cadmium carbonate | Scopus & Web of Science | |
7 | An exclusive review of melatonin effects on mammalian melanocytes and melanoma | Scopus & Web of Science | |
8 | A review article on polyherbal hair oil | Scopus | |
9 | Medicinal activities of Withania somnifera (Ashwagandha): A review | Scopus | |
10 | Phytochemical and pharmacological activity of Bhringraj: A review | Scopus | |
11 | A review on Spilanthe sacmella | Scopus | |
12 | Ethnomedical and pharmacological properties of Hibiscus Sabdariffa: A review | Scopus | |
13 | A review on ethnomedical properties on polianthestuberosa L. | Scopus | |
14 | a brief review on pharmacological and phytochemical activity of plantago major LINN: A review | Scopus | |
15 | A review on phytochemical and pharmacological properties of annona muricata | Scopus | |
16 | Formulation and evaluation of herbal body lotion: A review | Scopus | |
17 | A review article on :Phytochemical and pharmacological activities of carica papaya | Scopus | |
18 | Herbal hair oil: A review | Scopus | |
19 | Cleaning validation process in pharmaceutical industry: A review | Scopus | |
20 | A review: pharmacological and medicinal properties of Babchi (Psoralea corylifolia) | Scopus | |
21 | "A review article on ""process validation of pharmaceutical dosage form""" | Scopus | |
22 | Formulation and evaluation of herbal hair dye: A review article | Scopus | |
23 | Impact of Pandemic on Children's Mental Health | - | |
24 | IOT based Automated Greenhouse Using Machine Learning Approach | Scopus | |
25 | Impact on Household Income In India during Covid-19 | Scopus | |
26 | Blockchain with cloud for handling healthcare data: A privacy-friendly platform | Scopus | |
27 | Tribological Performance Asessment of Porous Copper-Based Composite under Dry and Lubricated Conditions | Scopus & Web of Science | |
28 | Tribological Characterization of TiAIC Nanostructured Coatings Deposited By DC Pulse Magnetron Supttering | Scopus & Web of Science | |
29 | "Response of different weed management strategies on growth and yield of black gram at Dehradun, India" | Scopus | |
30 | "Chemical compoistion, nematicidal, insecticidal and herbicidal activities of Hedychium coronariumJ. Koenig rhizome oleoresin" | Scopus | |
31 | Feedback Investigation on Twitter Dataset Usin Classification Approaches | - | |
32 | Applications of solar PV tree systems with different design aspects and performance assessment | Web of Science | |
33 | A comparative study of different low-cost sensible heat storage materials for solar air heating: an experimental approach | Scopus & Web of Science | |
34 | Preliminary Design and Flow Analysis of Domestic Chimney for Water Boiling Usingn Finite Volume Analysis | Scopus | |
35 | Finite Element Analysis-Based Geometry Optimization of a Disk Brake | Scopus | |
36 | "Design and performance characteritics of a solar box cooker with phase change material: A feasibility study for Uttarakhand region, India" | Scopus & Web of Science | |
37 | A thermodynamic review on solar stills | Scopus & Web of Science | |
38 | Frictional and wear behaviour of CR3C2-NiCR Coating on AISI-304 stainless steel | Scopus & Web of Science | |
39 | Surface integrity analysis of machine surface of Ni-Ti shape memory alloy during wire spark erosion machining | Scopus | |
40 | Pyrolysis of Waste Polyolefins into Liquid Petrochemicals Using Metal Carbonate Catalyst | Scopus | |
41 | A review paper on Light Fidility Technology and its Application | Scopus | |
42 | IoT in Smart Irrigation and Node MCUESP 8266 Wi- Fi Module | Scopus | |
43 | A design and investigation of ceramic coating on piston crown | Scopus | |
44 | A research paper on Determination of loss factor of Aluminum plate using logarithmic decrement method | Scopus | |
45 | the field of facemask expressions recognition using PCA classifier | Scopus | |
46 | A research paper on lung Cancer detection a machine learning Approach | Scopus | |
47 | Design and Implementation of Virtual Machine Migration method in cloud computing | Scopus | |
48 | Performance analysis of encrypted images using a different key and similar key attacks | Scopus | |
49 | A study of the Internet of things based on smart homes and security risk assessment using OCTAVE Allegro | Scopus | |
50 | A review on network intrusion system with machine learning Approach | Web of Science | |
51 | Analysis of well- organized resource scheduling Algorithms for cloud atmosphere | Web of Science | |
52 | Accurately comparative study of static scheduling of duplex building using microsoft project and primavera P6 | Scopus | |
53 | Effective analysis of innovation leading to an effective construction management through lean theory | Web of Science | |
54 | Machine learning supervised approach to validate PM 2.5 and ozone Monitored datasets | Web of Science | |
55 | Process for precise stabilization of laterite soil by waste plastic strips | Web of Science | |
56 | Highlt effective road repair and maintenance technology as a sustainable and green innovatuion | Web of Science | |
57 | Optimal risk analysis of paddy production based on web implementation using ENSO indicators | Web of Science | |
58 | A supervised Machine learning predictive model for Analyzing students behavior at risk of process dropping | Web of Science | |
59 | A method to reduce model dependence on learning rate and decay loss | Web of Science | |
60 | To understand the user attention mechnaism based on CNN with neural language model | Web of Science | |
61 | Deep learning approach to estimate bike sharing demand on free floating pattern | Web of Science | |
62 | Power utilization analysis through time series prediction technique using Rstudio environment | Web of Science | |
63 | SHA-3 based Elliptic Curve Digital signature Algorithm hardware implementation over GF(2409) | Web of Science | |
64 | Effect of wave limits on the Functional Properties of tubular abundant- transport gears | Web of Science | |
65 | A recursive least squares adaptive algorithm to degrading the noise from the speech recognition signals | Web of Science | |
66 | the latest approach to control the loop by switching off the less adaptable voltage on the transformer to the DC converter by quadruplr | Web of Science | |
67 | optimizing saponin production from regionaly available plants using post- surface methods | Web of Science | |
68 | Environmental process in multi- stage pulping method for a data processing machine sparkling and oxygen result from groundnut case | Web of Science | |
69 | Positive and negative Impact Analysis of the use of cryptocurrency in all online trancsactions | Web of Science | |
70 | A research paper on the use of homogenous rings for clustering in efficient wireless sensor networks | Scopus | |
71 | utilizing Architecture design to solve structural engineering problems with deep learning | Scopus | |
72 | deep learning- based tracking system for the transtion from unhealthy to healthy lifestyle based on Indications found in social media | Scopus | |
73 | Annotation based on the text as well as the incorporation of visual aspects for the CBIR system | Scopus | |
74 | putting in order the components of the program based on the test requirements | Web of Science | |
75 | the preservation and segmentationof medical images usning an ant colony optimization- based approach | Web of Science | |
76 | the influnence of certain factors on the demand for electricity in the industrial sector in the punjab region | Web of Science | |
77 | method of testing insecticide treatment in hydrocarbon soil with the help of sodium Dodecyl Sulphate | Web of Science | |
78 | effect of heat and shaking speed on fermentation process with bioethanol fuel results from cassava Muregi | Web of Science | |
79 | "Analysis of the latest techniques, tools and technology developments in the development of legal research" | Web of Science | |
80 | A noxious transmission of traits from pranets to offspring in the public stratum: Manual Scavenging | Web of Science | |
81 | Meodleing And Mathematical Evaluation of Energy content derived from the moisture content of the tactile Essence Seedling | Web of Science | |
82 | "Relevant lawas in a country like Indian for Cybercrime that protect privacy in the didtal age as well as from Blackmailing, Revenge Porn" | Web of Science | |
83 | comparative analysis of techniques for proctecting images | Web of Science | |
84 | High level methods to power foundations using Artifical Intelligence | Web of Science | |
85 | New technology to control Debris Loaction | Web of Science | |
86 | Application of the taguchi method to optimize the cutting wear aprametrics of reinforced polytetrafluoroethylene composites | Web of Science | |
87 | A IOT- sensor based latest technology blessed security for the safety of child and oold people | Web of Science | |
88 | A Survey on Potential of Medicinal Plants Found in the State of Uttarakhand | Scopus | |
89 | Potential of Endophytic Medicinal Plants Found in Uttarakhand | Scopus | |
90 | Food and Nutritional Research: Post-Genomic Opportunities and Challenges | Scopus | |
91 | Girl Education: A Way to Empowering Nation | Scopus | |
92 | Perspective Pathways to Greater Human Flourishing and Religious Communities | Scopus | |
93 | Extending Reportage Towards a Humanities Bibliometrics | Scopus | |
94 | A Comprehensive Study of the Age of Enlightenment | Scopus | |
95 | Effects of Education and Poverty on the Prevalence of Girl Child Marriage in India and Consequences of Early Marriage | Scopus | |
96 | Martial Arts Training's Effects on Attentional Networks in Typical Adults | Scopus | |
97 | The White Man's Burden in India and Britain in the Nineteenth Century | Scopus | |
98 | Human and Animal Sacrifice in Religion | Scopus | |
99 | The Fourth Industrial Revolution and Human Identity | Scopus | |
100 | Review Paper on Open Government and Democracy | Scopus | |
101 | Construction of Data Driven Decomposition based soft sensors with Auto Encoder Deep Neural Network for IoT healthcare applications | Scopus | |
102 | Smart grid sensor monitoring based on deep learning technique with and control system management in fault detection. | Scopus | |
103 | Impact of Training on the Efficiency of Employees | ADBC | |
104 | Challenges Faced by Developing Countries with respect to Corporate Social Responsibility | ADBC | |
105 | Relation between Lesson Study and Self- Efficacy | ADBC | |
106 | Conceptual Extensions of The Transformational Leadership | ADBC | |
107 | Emotional Education for School Students | ADBC | |
108 | Brand Awareness of Rural Consumers towards Branded FMCG in Hilly Areas of Uttarakhand | ADBC | |
109 | Effective Classroom Management Model | ADBC | |
110 | Attitude of Student towards Their Work and Study | ADBC | |
111 | Digitization Effect on Consumer Behavior | ADBC | |
112 | Correlation and Regression Analysis of Road Accidents and Mortality Rate: A Case Study of Uttarakhand | ADBC | |
113 | Centralized Cloud Service Providers in Improving Resource Allocation and Data Integrity by 4G IoT Paradigm | Scopus | |
114 | Underwater Acoustic Sensor Network Data Optimization with Enhanced Void Avoidance and Routing Protocol | Scopus | |
115 | Honeynet Implementation in Cyber Security Attack Prevention with Data Monitoring System Using AI Technique and IoT 4G Networks | Scopus | |
116 | Energy Efficiency Based Load Balancing Optimization Routing Protocol In 5G Wireless Communication Networks | Scopus | |
117 | Generative Boltzmann Adversarial Network in Manet Attack Detection and QOS Enhancement with Latency | Scopus | |
118 | Energy Aware Channel Allocation with Spectrum Sensing in Pilot Contamination Analysis for Cognitive Radio Networks | Scopus | |
119 | Seed germination behaviour of Quercus leucotrichophora (Banj Oak) in Western Himalaya | Scopus | |
120 | Effect of Integrated nutrient management on quality of Carrot (Daucus carota L.) var. Pusa Kesar | Scopus | |
121 | "Transition metal- based halides double Cs2ZSbX6 (Z=Ag, Cu, & X= Cl, Br,I) perovskites: A mechanically stable and higly absorptive materials for photovoltaic devices " | Scopus & Web of Science | |
122 | Empirical predictions for bulk and shear mopduli of Zinc- Blende structured binary solids | Scopus & Web of Science | |
123 | Emerging Study on Lead-Free Hybrid Double Perovskite (CH3NH3)2 AgInBr6: Potential Material for Energy Conversion between Heat & Electricity | Scopus & Web of Science | |
124 | Analysis of a Stochastic Model with Rework System | Scopus | |
125 | "Predictive modeling of stress in the Healthcare Industry During Copvid- 19: A novel Approach Using XG Boost, SHAP Values and tree Explainer" | Scopus | |
126 | Diuretic medication and its therapeutic effect: A short review | Scopus | |
127 | "Design, Synthesis & Pharmacological Evalution of Glycerin Derivatives as Novel Anti- Convulsants " | Scopus | |
128 | "Phytochemistry, pharmacological, medicinal significance of Artocarpus heterophyllus Lam. (jackfruit)" | Scopus | |
129 | "A brief review on pharmacological, phytochemical study on glycyrrhiza glabra" | Scopus | |
130 | Emblica officinalis medicinal plants: A new approach in traditional herbal medicine | Scopus | |
131 | In-vitro evaluation of antimicrobial and antioxidant activity of Embelica officinalis extract on different strains on gram positive and negative bacteria | Scopus | |
132 | Ethno-pharmacology and Phyto-chemistry of Mallotus Philippinesnsis (Euphorbiaceae):A review | Scopus | |
133 | A brief review on herbal lipsticks using natural colorants over synthetic colorants | Scopus | |
134 | Structural modifications and strategies for native starch for applications in Advanced Drug Delivery | Scopus & Web of Science | |
135 | A review on memory enhancing activity of ginger | Scopus | |
136 | A review article on anti-aging herbal cream | Scopus | |
137 | Development and Evaluation of Herbal Ethosomal Gel For Topical Care | Scopus | |
138 | Divalproex Sodium Niosomes: Formulation and Evaluation for the Treatment of Epilepsy | Scopus | |
139 | "A review on ""pharmacological | phytochemical and medicinal properties of Rosmarinus officinalis (Rosemary)" | Scopus |
140 | "A review article on ""process validation of pharmacological dosage form""" | Scopus | |
141 | Formulation and evaluation of herbal hair dye | Scopus | |
142 | Phytochemical and pharmacological properties of Curcuma longa linn: A review | Scopus | |
143 | "A brief review on ""Herbal Hair Tonic""" | Scopus | |
144 | A review on the modern drug discovery process | Scopus | |
145 | "A brief review article on ""various pharmacological activities of guava plant""" | Scopus | |
146 | "A brief review article on ""herbal mouthwash""" | Scopus | |
147 | A review on nutritional and medicinal value of malus domestica with various activity | Scopus | |
148 | "A review on phytochemical and pharmacological, medicinal properties of holy basil (Ocimum sanctum L.)" | Scopus | |
149 | An experimental study of changes in performance on retrofitted concrete beams using steel fibers | Scopus | |
150 | Multicultural Education - A need for Global Era | Scopus | |
151 | Advances in micro and nano-engineered materials for high-value capacitors for miniaturized electronics | Scopus | |
152 | A plan for Transport Moderation 4.0 through Flexible and Green Traffic Signal Coordination | Scopus | |
153 | "A short review on nutritional, phytochemical and pharmacological potential activity of jackfruit" | Scopus | |
154 | "Knowlegde and practice of postnatal mothers regarding neonatal danger sign in selected community area of Gautam Budh nagar, Greater Noida, U. P " | Scopus | |
155 | Knowlegde regarding minor disorder during pregnancy and its home remedies among antenatal women. | Scopus | |
156 | A study to identify premenstrual syndrome and their management adopted by Adolesecent girls studing in selected high school at Jabalpur (M.P) | Scopus | |
157 | Diet for the PCOD (Poly Cystic Ovarian Disease) in teenage girls | Scopus | |
158 | An Observational study on Health- related issues and problems in teenage and adolescents girls | Scopus | |
159 | An Observational study on problem- solving abilities among eledrly in selected old age homes uttarakhand | - | |
160 | A study to Assess the effectiveness of Demonstration on Knowledge regarding first aid management of choking among degree students in selected colleges at Bangalore. | - | |
161 | "A study to assess the effectiveness of health education on knowledge regarding vaginal candidiasis & its prevention among married women in selected community area of Dehradun, Uttarakhand" | Scopus | |
162 | A study to Assess the social media use and body image dissatisfaction during Covid- 19 pandemic among students at selected college Dehradun | Scopus | |
163 | Effect of Different levels of fly ash and NPK on growth and yield of kindney Beans (Phaseolus vulgaris) in Dehradun | Scopus | |
164 | Soybean (Glycine max) isoflavone conjugate hydrolysing b- glucosidase (GmICHG): a promising candidate for soy isoflavone bioavaibility enhancement. | Scopus & Web of Science | |
165 | Role of Probiotic a- galactosidases in the reduction of flatulence causing Raffinose Oligosaccharides (RFO's) | Scopus | |
166 | A review on Aluminum Matrix Composites Synthesized by FSP | Scopus | |
167 | Influence of sintering temperature on mechanical and tribological characteristics reinforced by 2D hybrid material | Scopus & Web of Science | |
168 | Influence of hybrid reinforcements on the mechanical properties and morphology of AZ91 magnesium alloy composites sythesized by ultrasonic- assisted stir casting | Scopus & Web of Science | |
169 | Estimation of thrust coefficient and performance analysis of Quadcopter two and four blade propeller using Computational fluid dynamics. | Scopus | |
170 | Influence of distinct baffles type turbulence promoter on the thermohydraulic efficiency of solar air heater: A comprehensive review | Scopus | |
171 | The influence of reflector on th thermal performance of single and double pass solar air heater: A comprehensive review | Scopus | |
172 | Bimetallic- based SPR sensor for cancerous cell detection employing SnSe allotrope and tungsten disulfide. | Scopus | |
173 | Prediction of stock prices using genetic alogrithm feature selection and neural network | Scopus & Web of Science | |
174 | Automated Framework for Health Monitoring using IOT | Scopus | |
175 | Construction stage Analysis of Continous Box Girder Bridge Constructed via Full staging and Balance Cantilever Method | Scopus | |
176 | Parametric investigation and economic design of slender steel fibre reinforced concrete beams using shear resisting mechanisms approach | Scopus & Web of Science | |
177 | Application of GIS- based DRASTIC model and its validation with solute transport model in the assessment of groundwater vulnerability inder: A case Study from coal mining region of India | Scopus | |
178 | A novel ensemble machine learning models for classification of Brain Tumors from MRI | Scopus | |
179 | Black Widow spider Inspired Feature Selection with SVM Classifier for bio- Medical Data Classification | Scopus | |
180 | Concatenated deep features with modified LSTM for enhanced crop disease classification | Scopus & Web of Science | |
181 | Feature selection from disaster tweets using Spark- based parallel metaheuristic optimizers | Scopus & Web of Science | |
182 | "Predictive Modeling of Stress in the Healthcare Industry During Covid-19: A Novel Approach Using XGBoost, SHAP Values, and Tree Explainer" | Scopus | |
183 | Analytical hierarchy process for sustainable agricultre: An overview | Scopus & Web of Science | |
184 | Sensitivity Enhancement of Kretschmann configured surface plasmon Resonance sensor with 2D Nanomaterial: Mxene | Scopus | |
185 | Detection of Anomalous Fire using Deep Learning Techniques | Scopus | |
186 | Security Threats for short Range Communication wireless Network on IoT Devices | Scopus | |
187 | A Review on Tomato Disease and Artificially Intelligent Cure | Scopus | |
188 | Charge transport in quantum dot sensitized solar cells: A mathematical model | Scopus & Web of Science | |
189 | Enhancing QoS of Network traffic Based on 5G wireless Networking using Machine Learning Approaches | Scopus | |
190 | Cooking performance assessment for a phase change material integrated hot box cooker | Scopus & Web of Science | |
191 | A State -of-the -Art Survey on Analytical Hierarchy Process Applications in Sustainable Development | Scopus & Web of Science | |
192 | Multi-objective optimization of complx bridge network by MOPSO-CD | Scopus | |
193 | E- commerce and its Impact on Consumer Buying Behavior: A study with reference to retail Industry in Bangalore | Scopus | |
194 | Vyaktitva vikaas mein Ashtaang Yog Ka Mahatva | Scopus | |
195 | Indictment of gender discrimination and study of feminism in atwood's novel | Scopus | |
196 | An exclusive review of melatonin effects on mammalian melanocytes and melanoma | Scopus & Web of Science | |
197 | In Silico study of Rutin with Rho- Associated Protien Kinase (ROCK) for treatment of Cardiovascular Disease | Web of Science | |
198 | Nano- conversion of Ineffective Cephalosporins into potent One against resistant clinical Uro- Pathogens via Gold Nanoparticles | Scopus & Web of Science | |
199 | In Slico Screening and Molecular Docking Studies of Potential Inhibitors of PP1?2 | Web of Science | |
200 | Development and Applications of Embedded Passives and Interconnects Employing Nanomaterials | Scopus & Web of Science | |
201 | Virtual Screening of gut microbiome bacteriocins as potential inhibitors of stearoyl- CoA desaturase 1 to regulate adipocyte differentiation and thermogenesis to combat obesity | Scopus & Web of Science | |
202 | Computational Approaches for the structure- based identification of Novel Inhibitors Targeting Nucleoid- Associated Proteins in Mycobacterium Tuberculosis | Scopus & Web of Science | |
203 | "Draft genome sequence of streptomyces sp. KD 18, isolated from industrial soil " | Scopus & Web of Science | |
204 | "Phylogenetic analysis and interactomics study unevil gene co- optive evolution of LysR- type transcription regulators across non-pathogenic, opportunistic and pathogenic mycobacteria " | Scopus & Web of Science | |
205 | "Fatty acids analysis, antioxdant, antimicrobial and biological activity of essential oil of Skimmia laureola leaves " | Scopus | |
206 | A BaCO3 Nanomaterial for Pyrolysis of Sustainable Waste and Virgin Polystyrene into Green Aromatic Derivatives | Scopus & Web of Science | |
207 | Pyrolysis Processes and Physiochemical Properties of Liquid Hydrocarbon Fuel from waste Plastics: A review | Scopus & Web of Science | |
208 | "Toxicity of Chemical substances in groundwater of Jhunjhunu District of Rajasthan, India: A Physicochemical Analysis " | - | |
209 | Emerging study on lead - free Hybrid Double Perovskite (CH3NH3)2 AgInBr6: Potential Material for Energy Conversion between Heat and Electricity | Scopus & Web of Science | |
210 | Advances in micro and nano- engineered materials for high - value capacitors for miniaturized electronics | - | |
211 | Potential activity of Synthetic Thiazolidinedione as Antidiabetic Agents | Scopus | |
212 | "A concise review on peptic ulcer, their sign and symptoms" | Scopus & Web of Science | |
213 | In- Vitro Investigation of Antiulcer activity of Carica Papaya | Scopus | |
214 | Design and evaluation of Azathioprine loaded flakes in cap for Colon Specificity | Scopus | |
215 | A review of Phytochemistry and pharmacology of the (Myrtaceae) Family plant species Callistemon viminalis | Scopus | |
216 | Evaluation of Anti- Oxidant and Anti- Asthamatic Activity of Plant Species M. Viminalis (Leaves) and Ruta graveolens (shoot) | Scopus | |
217 | In- Vitro Investigation of Anti- Oxidant and Diuretic Activity of Poly- Herbal medicinal plants | Scopus | |
218 | Evaluation of Antioxidant & Anti Hyperlipidemic of Artrocarpus Heterophyllus | Scopus | |
219 | "In- Vitro evaluation of Antio- Oxidant & Analgesic, Antipyretic, and Anti- Inflammatory effect ethanolic leaf extract of cleome Gynandra " | Scopus | |
220 | Phytochemistry and Pharmacological activity of Psidium Guajava (Linnaeus 1753) an overview | Scopus | |
221 | Role of Mentha Spicata (Spearmint) | Scopus | |
222 | Covid 19: A Challenge towards the Sustainability of Health in Platform Era | Scopus | |
223 | Exploring the potential of Biodegradable Polymers for Sustainable Drug Delivery Applications | Scopus | |
224 | "A review: ""Skin- related rare diseases: Pachyonychia congenital""" | - | |
225 | A review on Chia Seeds and its health benefits | Scopus | |
226 | Investigation of In- vitro anti- oxidant & Anti- Ulcer Activity of polyherbal medicinal plants | Scopus | |
227 | Gold Nanoparticles for targeted and selective Delivery of Cancer Chemotherapeutics: A review of the Literature | Scopus | |
228 | Nanotechnology in drug delivery system: current status and future perspective | Scopus | |
229 | Colon Targeted drug delivery system: A systemic review | Scopus | |
230 | Aloe Vera's effect on wound healing | Scopus | |
231 | Medicinal Properties of Cucumis Melo: A review | Scopus & Web of Science | |
232 | A review on Visual Inspection | Scopus & Web of Science | |
233 | An assessment of Nail Psoriasis Medical interventions | Scopus & Web of Science | |
234 | A review on hydrogel | Scopus & Web of Science | |
235 | Formulation Designing and Evaluation of Fast Dissolving tablet of ondanstrone and its evaluation | Scopus & Web of Science | |
236 | Hirsutidin prevents Cisplatin -Evoked Renal Toxicity by Reducing Oxidative Stress/Inflammation and restoring the Endogenous Enzymatic and Non- Enzymatic Level | Scopus & Web of Science | |
237 | Pytochemistry and Pharmacological acitivity of Psidium Guajava (Linnaeus 1753) an Overview | Scopus | |
238 | How Inverstors' Financial Well- being Influences Enterprises and Individual's Psychological Fitness? Moderating Role of Experience under Uncertainty | Scopus | |
239 | Investigating the Impact of Online Brand Communities on Online customer engagement and brand loyalty | Scopus | |
240 | Multicultural Education- A Need for a Global Era | - | |
241 | Sales Prediction and Analysis of Supermarkets using ridge and polynomial regression techniques | Scopus & Web of Science | |
242 | "An Analytical study on the role of Indian Knowledge system"" Ancient Vedic Wisdom | as guide for well- being in Digital Era: perspective of Positive Psychology " | - |
243 | Ayl flurorosulfates: powerful and versatile partners in cross- coupling reactions | Scopus & Web of Science | |
244 | Insights into the origin and therapeutic implications of Benzopyran and its Derivatives | Scopus & Web of Science | |
245 | Evalution of tribological characterstics for HVOF deposited Ni based self- lubricating coatings with different h- BN composition | Web of Science | |
246 | Review of the impact of nanomaterial on the thermal efficiency of an evacuated tube solar air heater | Scopus | |
247 | Wear performance of TiN2 - Reinforced AZ91 Magnesium Metal Matrix Composite Fabricated by Ultrasonic Stir-Casting Process | Scopus & Web of Science | |
248 | Detecting the risk of Covid-19 spread in near real-time using social media | Scopus & Web of Science | |
249 | Development of Nutritionally enriched soymilk uasing a mixed probiotc fermentation by Lacticaseibacillus rhamnosus JCM 1136 and Weissella confusa 30082b | - | |
250 | "Thermodynamic Performance analysis of a low cost, recycled and energy efficient solar air heater with waste beverage cans: an experimental resaerch" | Scopus & Web of Science | |
251 | Performance analysis of a serrated absorber plate solar air heater with paraffin wax storage | Scopus & Web of Science | |
252 | Experimental studies of latent heat storage based solar air heater for space heating: A comparative analysis | Scopus & Web of Science | |
253 | An experimental comparative analysis of the appropriateness of different sensible heat storage materials for solar cooking | Web of Science | |
254 | Need for incorporating positive psychology in media education: perspective of doomscrolling era | - | |
255 | Taguchi Optimized sliding wear behaviour and hardness of Novel Grewia Optiva/Basalt Fiber Reinforced Hybrid Polyester Composites | Scopus & Web of Science | |
256 | Toxic Leadership and its impact on employees in organizations: an empirical study | - | |
257 | AHP-based multi-criteria decision making approach for monitoring health management practices in smart healthcare system | Scopus & Web of Science | |
258 | Evolutionary Alogorithm-based approach for multi-objective optimization of a complex reliability system | - | |
259 | Density functional theory based study of the interaction energy netween Ethyl tin (IV) chloride and derivatives of pyridine | - | |
260 | "Synthetic Procedures, properties and applications of thiophene-based azo scaffolds" | - | |
261 | A research paper on lung filed segmentation techniques using didgital image processing | Scopus | |
262 | Research paper on security threats from temprature changes occurrence by using artifical intelligence (AI) and Machine learning (ML) | Scopus | |
263 | Intrusion detection combination of GA based feature selection and random forest machine learning supervised approach | Scopus | |
264 | Assessment of the Impact on steel walls and bracing system in the analysis of seismic waves during a building moment resistance frame | Scopus | |
265 | Autonomous recognition of human activity to Aid in the development of Robots | Scopus | |
266 | A look at some of the applications and methods used in Machine learning | Scopus | |
267 | Enhancing the classification Efficiency of a Neural Model | Scopus | |
268 | Implementing machine learning techniques on WDBC datasets with limited and complete features: A comparative Analysis | Scopus | |
269 | a high- performance mixed- logic 4-16 decoder designed using the GDI technique | Scopus | |
270 | techniques for meeting summarization: An Analysis and suggestions for Improvement | Scopus | |
271 | A framework for the Internet of things that is energy- efficient and based on Swarm Intelligence | Scopus | |
272 | In- store Intelligent Customer Counting and Monitoring Sytem | Scopus | |
273 | forecasting the direction of stock trends usning machine learning and twitter | Scopus | |
274 | A thorough analysis of blockchain's potential for Internet of things Applications in precision Agricultural Networks | Scopus | |
275 | A propsed framework for social development through hydroelectri basin | Scopus | |
276 | SMPN 18 Management techniques for Landslide safety keeping in view Balikpapan city | Scopus | |
277 | Assurance of the tangible and frictional features appropriate for Ideal Moment recovery in the Dry- opening of Dika (Irvingia) Nuts | Scopus | |
278 | An Apply oneself the use of recycling concrete Aggregates (RCA) in black cement | Scopus | |
279 | An Improved classification Architecture for hand Gesture Electromyographic Data that makes use of swarm Intelligenece as a feature selection | Scopus | |
280 | Putting in oreder the components of the program based on the test requirements | Scopus | |
281 | An analysis for the prediction of Human Behaviour & Observation level on social media using machine learning Approaches | Scopus | |
282 | New Energy efficient and SLA- Aware cloud resource management Methology | Scopus | |
283 | Exceutive Evalution of Nanoparticle- Regulated Asphalt Covers | Scopus | |
284 | An Experimental based study on the conversion of sugarcane bagasse debris into froth as a fine total | Scopus | |
285 | Amplifying the voltage profile using the identification of tolerable fileds to refer to the stationary var compensator | Scopus | |
286 | "Accumulation design conspiracies to Implement rivest, shamir, edlman Algorithms to improve voice data encryption quality" | Scopus | |
287 | DEA and MEA Characteristics foaming techniques: A Deeper Investigation | Scopus | |
288 | development of an effective and sustainable mechanism for the pull down device of automobile weaving | Scopus | |
289 | A technical analysis of fasatening programming while two points were captured from the Nursery | Scopus | |
290 | factor Analysis affecting the strength of Terry Colth Pile | Scopus | |
291 | Problem of domestic waste amangement sustainable solution with law | Scopus | |
292 | Obstacle observer for dentistry and endless TSCAN model of correction | Scopus | |
293 | An Evaluation process of production and feature extraction from carbonate- Ammonium Nitrate | Scopus | |
294 | Deep study of the Appeal of rigid performance of Aluminum pipes typically Implementing Nanopaerticles | Scopus | |
295 | Method of controlling the capacity power responsible for smooth control of the performance of the siphon unit | Scopus | |
296 | Control system intellectualization porcess on automation of metal cutting using optoelectronic senors | Scopus | |
297 | Precise observation of the motion of ground particles due to vibration oproduced when a heavy rod is dragged on the ground | Scopus | |
298 | Industry Moderation 4.0 for the processing of spare parts series in the oil and gas indsutry | Scopus | |
299 | Monitoring of lake water environment using remote sensing Technology systematically observaing researcher's progress | Scopus | |
300 | A plan for transport moderation 4.0 through flexible and green traffic signal coordination | Scopus | |
301 | A load bearing tricycle chassix and springs design with performance analysis calculations | Scopus | |
302 | Video Segmentation with multilebvel thresholding using fuzzy C- mean clustering algorithm | Scopus | |
303 | Image fusion algorithm to Improve image quality | Scopus | |
304 | Analytically design the press finish tool top combine notching and slashing motion | Scopus | |
305 | A model of a thermoelectric generator: design and analysis | Scopus | |
306 | Matrix data optimization technique aplied to Bi- Faceted binary images for the purpose of modernization | Scopus | |
307 | GLOBAL INTEGRATION AND DISPUTE RESOULTIOPN COMPONENTS IN THE worldwide trade standard | Scopus | |
308 | Importance of fundamental exemption in matters between national governments | Scopus | |
309 | Comparative analysis of the world's top economy countries in the world trade market | Scopus | |
310 | In Silico Study of Rutin with Rho-Associated Protein Kinase�(ROCK) for the Treatment of Cardiovascular Disease | Web of Science | |
