Bachelor of Science (Hons.) Forestry

The Bachelor of Science (Hons.) in Forestry program deals with the science and craft of nurturing, managing, using, conserving, and repairing forests and associated resources sustainably to meet desired goals, needs, and values for human benefit. B.Sc. Forestry graduates are trained in plantations and fundamental stands. The challenge of forestry is to create socially accepted systems while sustaining the resource and any other supplies that might be affected. Forest science possesses components related to the physical, social, biological, political, and managerial sciences, and the program will further impart students’ knowledge about all these.
Dev Bhoomi School of Allied Sciences offers the bsc forestry course that aims to train students in managing forests, new plantations, maintaining old farms, and other valuable natural resources. The advanced course curriculum of this program teaches students the creation and implementation of systems and frameworks for the sustainable maintenance of forest resources and supplies to make sure that the non-renewable sources do not get lost. The course typically includes general Biology, Botany, Genetics, Soil Science, Climatology, Hydrology, Economics, and Forest Management. Through an amalgamation of theoretical and practical knowledge, the program gives an in-depth understanding of knick-knacks concepts. It processes involved in conserving forest resources, preserving and protecting wildlife, managing non-sustainable resources, etc. It trains them to become qualified professionals in the domain.
Salient Features
- 18+ years of academic experience
- Focus on student-centered learning
- Problem-based learning and industry-relevant curriculum
- Best placement opportunities to get placed in high-end and reputed companies
- Industrial training in reputable firms and organizations
- The privilege of 100% placement guidance and support
- Industry visits, seminars, workshops, and guest lectures by eminent researchers and industry practitioners
- Active student clubs and bodies
- The multi-cultural and vibrant teaching environment
Admissions Open 2023!!
Merit-based admission process with online application at Dev Bhoomi Uttarakhand University.
Eligibility & Fee Details
Duration & Eligibility
4 Years
The candidate should have passed Intermediate (10+2) examination or equivalent with Maths /Biology/Agriculture group with minimum 45% marks from any recognized Board/University.
Fee Structure |
|||
Course | Total Fees | ||
Academic fee ( Per Sem) | ₹ 40000/- |
One Time Fee |
|||
Application Fee (Non-Refundable) | Admission Fee (Non-Refundable) | Caution Money (Refundable after completion of programme) | University Enrollment Fee (Non-Refundable) |
₹ 1,500 | ₹ 6,500 | ₹ 1,500 | ₹ 2,000 |
Exam fees ( Per Semester) | 4,500/- | ||
Annual Charges (Per Year) | 3,500/- | ||
Download Fee Structure |
Click Here |
Programme Educational Objectives (PEO's)
PEO-1 | To help students understand and recognize various harvesting, transportation, and processing systems utilized in the management of forest resources and the generation of forest products |
PEO-2 | To make students understand, develop and evaluate management plans with various aims and limitations |
PEO-3 | To make them learn how to develop and apply silvicultural medicines relevant to management objectives |
PEO-4 | To assist students in understanding and interpreting forest inventory information and project future forest, stand, and tree requirements. |
Program Specific Objectives (PSO's)
PSO-1 | To equip students with a basic understanding of the dynamics of forest |
PSO-2 | To prepare students academically and personally to face the modern world challenges and help them excel with ease |
PSO-3 | To nurture students as professionals to meet the growing demand of forestry and environmental professionals in natural resource-based industries, administration and NGO domains |
PSO-4 | To nurture highly skilled professionals in the domain of forestry who will be capable of transforming the niche with their creativity |
Program Grid Structure
Semester 1
Course Code | Course | Credit |
---|---|---|
23BSFR171 | Introduction to Forestry | 2 |
23BSFR172 | Dendrology | 2 |
23BSFR173 | Geology & Soils | 3 |
238SFR174 | Plant Biochemistry | 2 |
23LS192 | Environmental Studies | 2 |
Electives- Student needs to earn six (6) credits from the Electives (inclusiveof Theory and Practical both). | ||
23BSFR175 | Introduction to Agronomy and Horticulture | 2 |
23BSFR176 | Forest Botany & Taxonomy* | 2 |
23BSFR177 | Basic Mathematics# | 3 |
Practical | ||
23BSFR182 | Dendrology Lab | 1 |
23BSFR183 | Geology & Soils Lab | 1 |
23BSFR184 | Plant Biochemistry Lab | 1 |
Electives -Student needs to earn six (6) credits from the Electives (inclusiveof Theory and Practical both). | ||
23BSFR185 | Introduction to Agronomy and Horticulture Lab | 1 |
23BSFR186 | Forest Botany & Taxonomy Lab | 1 |
*Student who has passed 10+2 with Mathematics will compulsorily choose Forest Botany from the elective course basket. | ||
#Student who has passed 10+2 with Biology will compulsorily choose Basic Mathematics from the elective course basket. | ||
TOTAL | 20 |
Semester 2
Course Code | Course | Credit |
---|---|---|
23BSFR271 | Plant Physiology | 2 |
23BSFR272 | Plant Cytology and Genetics | 2 |
23BSFR273 | Principles and Practices of Silviculture | 2 |
23BSFR275 | Statistical Methods &Experimental Designs | 2 |
23LS191 | English Communication-I | 2 |
Electives- Student needs to earn six (6) credits from the Electives (inclusive of Theory and Practical both).. | ||
23BSFR276 | Wood Anatomy | 2 |
23BSFR277 | Information and Communication Technology | 2 |
23BSFR278 | Ecotourism | 2 |
Practical | ||
23BSFR281 | Plant Physiology Lab | 1 |
23BSFR282 | Plant Cytology and Genetics Lab | 1 |
23BSFR283 | Principles and Practices of Silviculture Lab | 1 |
23BSFR284 | Forest Protection Lab | 1 |
23BSFR285 | Statistical Methods & Experimental Designs Lab | 1 |
Electives- Student needs to earn six (6) credits from the Electives (inclusive of Theory and Practical both). | ||
23BSFR286 | Wood Anatomy Lab | 1 |
23BSFR287 | Information and Communication. Technology Lab | 1 |
23BSFR288 | Ecotourism Lab | 1 |
TOTAL | 23 |
Semester 3
Course Code | Course | Credit |
---|---|---|
23BSFR371 | Forest Survey & Engineering | 2 |
23BSFR372 | Tree Improvement | 2 |
238SFR373 | Principles of Agroforestry | 2 |
23BSFR374 | Forest Mensuration | 2 |
238SFR375 | Soil Biology & Fertility | 2 |
Electives-Student needs to earn six (6) credits from the Electives (inclusive of Theory and Practical both). | ||
238SFR376 | Wildlife Biology, Ornithology & Herpetology | 2 |
23BSFR377 | Forest Ecology & Biodiversity | 2 |
Practical | ||
23BSFR381 | Forest Survey & Engineering Lab | 1 |
238SFR382 | Tree Improvement Lab | 1 |
23BSFR383 | Principles of Agroforestry Lab | 1 |
23BSFR384 | Forest Mensuration Lab | 1 |
23BSFR385 | Soil Biology & Fertility Lab | 1 |
VAM402XX | Value Added Module-I | 0 |
Electives-Student needs to earn six (6) credits from the Electives (inclusiveof Theory and Practical both). | ||
23BSFR386 | Wildlife Biology, Ornithology & Herpetology Lab | 1 |
23BSFR387 | Forest Ecology & Biodiversity Lab | 1 |
TOTAL | 21 |
Semester 4
Course Code | Course | Credit |
---|---|---|
238SFR471 | Forest Management | 2 |
23BSFR472 | Silviculture of Indian Trees | 2 |
23BSFR473 | Wood Products & Utilization | 2 |
23BSFR474 | Ethnobotany, Medicinal and Aromatic plants | 2 |
238SFR475 | Nursery Management and Commercial Forestry | 2 |
Electives- Student needs to earn six (6) credits from the Electives (inclusiveof Theory and Practical both). | ||
23BSFR476 | Tree Seed Technology | 1 |
23BSFR477 | Rangeland and Livestock Management | 1 |
23BSFR478 | Forest Tribology & Anthropology | 2 |
Practical | ||
23BSFR481 | Forest Management Lab | 1 |
23BSFR482 | Silviculture of Indian Trees Lab | 1 |
23BSFR483 | Wood Products & Utilization Lab | 1 |
23BSFR484 | Ethnobotany, Medicinal and Aromatic plants Lab | 1 |
23BSFR485 | Nursery Management and Commercial Forestry Lab | 1 |
VAM402XX | Value Added Module-II | 0 |
Electives-Student needs to earn six (6) credits from the Electives (inclusive of Theory and Practical both). | ||
23BSFR486 | Tree Seed Technology Lab | 1 |
23BSFR487 | Rangeland and Livestock Management Lab | 1 |
23BSFR491 | Study Tour of State Forests* | 1* |
TOTAL | 21 |
Semester 5
Course Code | Course | Credit |
---|---|---|
23BSFR571 | Climate Science | 2 |
23BSFR572 | Wood Science and Technology | 2 |
23BSFR573 | Logging and Ergonomics | 2 |
23BSFR574 | Entrepreneurship Development & Business Management | 1 |
Electives- Student needs to earn six (6) credits from the Electives (inclusive of Theory and Practical both). | ||
23BSFR575 | Forest Hydrology and Watershed Management | 2 |
23BSFR576 | Forest Economics and Marketing | 2 |
23BSFR577 | Forest Extension & Community Forestry | 2 |
Practical | ||
23BSFR581 | Climate Science Lab | 1 |
23BSFR582 | Wood Science and Technology Lab | 1 |
23BSFR583 | Logging and Ergonomics Lab | 1 |
23BSFR584 | Entrepreneurship Development & Business Management Lab | 1 |
23BSFR538 | Experiential Learning-I | 5 |
VAM502XX | Value Added Module-III | 0 |
Electives- Student needs to earn six (6) credits from the Electives (inclusive of Theory and Practical both). | ||
23BSFR585 | Forest Hydrology and Watershed Management Lab | 1 |
23BSFR586 | Forest Economics and Marketing Lab | 1 |
23BSFR587 | Forest Extension & Community Forestry Lab | 1 |
TOTAL | 22 |
Semester 6
Course Code | Course | Credit |
---|---|---|
23BSFR671 | Forest Policies, Laws and Legislation | 2 |
23BSFR672 | Remote Sensing and GIS | 2 |
23BSFR673 | Restoration Ecology | 2 |
23BSFR674 | Plantation Forestry | 2 |
Electives- Student needs to earn six (6) credits from the Electives (inclusive of Theory and Practical both) | ||
22BSFR675 | Non-Timber Forest Products, Marketing & Trade | 1 |
22BSFR676 | Recreation & Urban Forestry | 1 |
22BSFR677 | Certification of Forest Products | 2 |
Practical | ||
23BSFR682 | Remote Sensing and GIS Lab | 1 |
23BSFR683 | Restoration Ecology Lab | 1 |
23BSFR684 | Plantation Forestry Lab | 1 |
23BSFR687 | Experiential Learning-II | 5 |
VAM602XX | Value Added Module-III | 0 |
Electives-Student needs to earn six (6) credits from the Electives (inclusive of Theory and Practical both). | ||
23BSFR685 | Non-Timber Forest Products, Marketing & Trade Lab | 1 |
23BSFR686 | Recreation and Urban Forestry Lab | 1 |
TOTAL | 22 | |
Note-Students who wish to opt for research must have secured 75% marks till VI semester without any backlog. |
Semester 7
Course Code | Course | Credit |
---|---|---|
23RND791X | Research Methodology for Humanities and Social Science | 4 |
Practical | ||
23BSFR781 | Orientation | 1 |
23BSFR782 | Forest Range Training Program | 10 |
23BSFR783 | Industrial Placement | 4 |
23BSFR784 | Socio-Economic Survey and Village Attachment | 4 |
23BSFR785 | Weapon/Equipment Training & First Aid Training | 1 |
23BSFR791 | All India Tour* | 3* |
23BSFR786 | Minor Project | 1 |
23BSFR787 | Report Writing and Presentation | 2 |
TOTAL | 27 |
Semester 8
Course Code | Course | Credit |
---|---|---|
23BSFR871 | Forest Inventory and Yield Prediction | 1 |
23BSFR872 | Forest Biotechnology | 2 |
Electives- Student needs to earn six (6) credits from the Electives (inclusive of Theory and Practical both). | ||
23BSFR874 | Wildlife Management | 2 |
23BSFR875 | Agricultural Informatics | 2 |
Practical | ||
23BSFR881 | Forest Inventory and Yield Prediction | 1 |
23BSFR882 | Forest Biotechnology | 1 |
23BSFR883 | Agroforestry Systems and Management | 1 |
23RND89181 | Project Work and Dissertation | 8 |
Electives-Student needs to earn six (6) credits from the Electives (inclusive of Theory and Practical both). | ||
23BSFR884 | Wildlife Management | 1 |
23BSFR885 | Agricultural Informatics | 1 |
TOTAL | 22 |
Job Opportunities The Course Might Lead To
B.Sc. (Hons.) Forestry trains students to become Forestry professionals, and after the successful completion of the course, it opens a sea of opportunities for the candidates. The students present various options that include:
- Forest Officer
- Plantation and Resort Manager
- Forest Product Marketing
- Forest Products Purchasing Manager (private sector)

Admission 2023-24