Type | Occupancy Type | Hostel Name | Registration Fee | Hostel Fee |
---|---|---|---|---|
GIRLS HOSTEL FEE STRUCTURE W.E.F 1st June 2024 – 1st June 2025 | ||||
TYPE-01 -AC WITH ATTACHED WASHROOM | 2 SEATER FOR GIRLS ONLY | GH-2 | 5000/- | 135000/- |
TYPE-02 -Non AC WITH ATTACHED WASHROOM | 2 SEATER FOR GIRLS ONLY | GH-2 | 5000/- | 100000/- |
TYPE-03 -Non AC WITH ATTACHED WASHROOM | 3 SEATER FOR GIRLS ONLY | GH-1 | 5000/- | 95000/- |
BOYS HOSTEL FEE STRUCTURE W.E.F 1st June 2024 – 1st June 2025 | ||||
TYPE-01 -AC WITH ATTACHED WASHROOM | 3 SEATER FOR BOYS ONLY | BH-3 (New) | 5000/- | 125000/- |
TYPE-02 -Non AC WITH ATTACHED WASHROOM | 3 SEATER FOR BOYS ONLY | BH-3 (New) | 5000/- | 100000/- |
TYPE-03 -NON AC WITH ATTACHED WASHROOM | 2 SEATER FOR BOYS ONLY | BH-4 | 5000/- | 100000/ |
TYPE-04 -Non AC WITHOUT ATTACHED WASHROOM | 2 SEATER FOR BOYS ONLY | BH-1 | 5000/- | 85000/- |
TYPE-05 -Non AC WITHOUT ATTACHED WASHROOM | 3 SEATER FOR BOYS ONLY | BH-2 | 5000/- | 80000/- |
Merit-based admission process with online application at Dev Bhoomi Uttarakhand University.