B.Sc.- Mathematics (Hons.)

B.Sc. in Mathematics (Hons.) is a three year under graduation programme that deals with the study and investigation of structure, quantity, and space. This programme is designed to construct fundamental mathematical aptitude for crafting tomorrow's researchers and experts to address the requirements and demands of the next century.
Department of PCM at Dev Bhoomi Uttarakhand University, offers a Bachelor of Science in Mathematics course curriculum that is an ideal amalgamation of theoretical and practical knowledge. It covers topics that are for individuals who relish explaining quantitative aptitude questions and attempt to apply their logical reasoning skills to solve problems. B.Sc. Maths program aims to prepare students with high confidence to catch up on higher studies and research challenges or seek a career in varied fields.
This programme concentrates on strengthening algebra, calculus, and data analysis skills. It is for students interested in pure math and are interested in discovering patterns, understanding data, and learning conclusions. B.Sc. Mathematics program curriculum has been devised in such a way that the holistic development of the students could be carried out, hence along with providing the knowledge in the domain, students are nurtured to execute the career with a plethora of opportunities in research, academia, and technical institutes.
Salient Features
- 18+ years of academic experience
- Focus on student-centered learning
- Problem-based learning and industry-relevant curriculum
- Best placement opportunities to get placed in high-end and reputed companies
- Industrial training in reputable firms and organizations
- The privilege of 100% placement guidance and support
- Industry Visits, Seminars, Workshops, and Guest Lectures by eminent researchers and industry practitioners
- Active student clubs and bodies
- The multi-cultural and vibrant teaching environment
Eligibility & Fee Details
Duration & Eligibility
3 Years
The candidate must have passed 10+2 with Mathematics as a compulsory subject from a recognized board or its equivalent with minimum 45% marks.
Fee Structure |
|||
Course | Total Fees | ||
Academic fee ( Per Sem) | ₹ 30000/- |
One Time Fee |
|||
Application Fee (Non-Refundable) | Admission Fee (Non-Refundable) | Caution Money (Refundable after completion of programme) | University Enrollment Fee (Non-Refundable) |
₹ 1,500 | ₹ 6,500 | ₹ 1,500 | ₹ 2,000 |
Exam fees ( Per Semester) | 4,500/- | ||
Annual Charges (Per Year) | 3,500/- | ||
Download Fee Structure |
Click Here |
Programme Educational Objectives (PEO's)
PEO-1 | To develop students' theoretical comprehension of the subject, centring on various possible applications. |
PEO-2 | To nurture them to face the existing challenges in varied fields of mathematics. |
PEO-3 | To acquire an outlook and high-level study skills that will be extremely important for the students to pursue whatever career path after graduation. |
PEO-4 | To bestow intense and in-depth knowledge and learning to the understudies in the domain of mathematics. |
PEO-5 | To render students the knowledge and opportunity to advance towards a postgraduate programme. |
Program Specific Objectives (PSO's)
PSO-1 | To make students recall basic math facts and display knowledge of practices and conventions such as notations and terminology. |
PSO-2 | To make students able to acquire proficiency in interpreting complex physical problems and utilizing mathematical or other suitable methods to resolve them. |
PSO-3 | To provide students with a rational understanding of analytical and mathematical concepts and concerned structures and comprehend the models and patterns included. |
Program Grid Structure
Semester 1
Course Code | Course | Credit |
---|---|---|
23BSMA101 | Differential Calculas | 3 |
23BSMA102 | Vector Analysis | 3 |
23BSPH101 | Mechanics | 4 |
23BSCH101 | Inorganic Chemistry - I | 4 |
23LS192 | Environmental Studies | 2 |
Practical | ||
23BSPH181 | Mechanics Lab | 2 |
23BSCH181 | Inorganic Chemistry Lab - I | 2 |
VAM103XX | Value Added Course - 1 | 0 |
TOTAL | 20 |
Semester 2
Course Code | Course | Credit |
---|---|---|
22BSMA201 | Integral Calculus | 3 |
23BSMA202 | Matrices | 3 |
23BSPH201 | Electricity and Magnetism | 4 |
23BSCH201 | Organic Chemistry - I | 4 |
23LS191 | English Communication - I | 2 |
Practical | ||
23BSPH281 | Electricity and Magnetism Lab | 2 |
23BSCH281 | Organic Chemistry Lab - I | 2 |
VAM103XX | Value Added Course - I | 0 |
TOTAL | 20 | |
Note: Social Internship is compulsory during summer break in semester II which will be considered for evaluation in semester III. |
Semester 3
Course Code | Course | Credit |
---|---|---|
23LS291 | Universal Human Values | 2 |
23AEC391 | Ability Enhancement Course - I | 2 |
23OE36X | Open Elective I | 2 |
23BSMA301 | Trigonometry and its Application | 3 |
23BSMA302 | Differntial Equation | 3 |
23BSPH301 | Thermal Physics | 4 |
23BSCH301 | Physical Chemistry - I | 4 |
Practical | ||
23BSPH381 | Thermal Physics Lab | 2 |
23BSCH381 | Physical Chemistry Lab - I | 2 |
VAM303XX | Value Added Course - III | 0 |
22SOCIALIN391 | Social Internship | 1 |
TOTAL | 25 |
Semester 4
Course Code | Course | Credit |
---|---|---|
23AEC491 | Ability Enhancement Course - II | 2 |
23LS491 | Indian Knowledge System | 0 |
23BSMA401 | Abstract Algebra | 3 |
23BSMA402 | Partial Differential Equation | 3 |
23BSPH401 | Wave and Optics | 4 |
23BSCH401 | Inorganic Chemistry - II | 4 |
Practical | ||
VAM403XX | Value Added Course - IV | 0 |
23BSPH481 | Waves and Optics Lab | 2 |
23BSPH481 | Inorganic Chemistry Lab II | 2 |
TOTAL | 20 | |
Note: Internship is compulsory during summer break in semester IV which will be considered for evolution in semester V. |
Semester 5
Course Code | Course | Credit |
---|---|---|
23AEC591 | Ability Enhancement Course - III | 2 |
23OE56X | Open Elective II | 2 |
23BSMA501 | Real Analysis | 4 |
23BSMA502 | Differential Geometry | 4 |
or | ||
23BSPH501 | *Basic Electronics + Lab | 5 |
23BSPH502 | Quantum Mechanics | 3 |
or | ||
23BSCH501 | *Organic Chemistry - II + Lab | 5 |
23BSCH502 | Physical Chemistry - II | 3 |
Practical | ||
VAM403XX | Value Added Course - IV | 0 |
23PSIN391 | Internship | 1 |
TOTAL | 21 | |
Student has a Choice to opt for any of our subjects from Physics, Chemistry, and Mathematics discipline |
Semester 6
Course Code | Course | Credit |
---|---|---|
23AEC591 | Ability Enhancement Course - III | 2 |
23BSMA601 | Complex Analysis | 4 |
23BSMA602 | Numerical Analysis | 4 |
or | ||
23BSPH601 | Solid State Physics + Lab | 5 |
23BSPH602 | Classical Mechanics | 3 |
or | ||
23BSCH601 | Organic Chemistry III + Lab | 5 |
23BSCH602 | Analytical Chemistry | 3 |
Practical | ||
VAM603XX | Value Added Course - VI | 0 |
23PSPR691XX | Minor Project | 1 |
TOTAL | 19 | |
Note: Students who wish to opt for research must have secured 75% marks till the VI semester without any backlog. |
Semester 7
Course Code | Course | Credit |
---|---|---|
23OE76X | Open Elective III | 2 |
23BSMA71YY | Programme Elective - I | 4 |
23BSMA72YY | Programme Elective - II | 4 |
23BSMA73YY | Programme Elective - III | 4 |
23BSMA74YY | Programme Elective - IV | 4 |
23RND791X | Research Methodology for Humanities and Social Science | 4 |
Practical | ||
23PSPR791X | Minor Project | 3 |
23BSMASE781 | Seminar - I | 2 |
TOTAL | 27 |
Semester 8
Course Code | Course | Credit |
---|---|---|
23BSMA81YY | Program Elective - V | 4 |
23BSMA82YY | Programme Elective - VI | 4 |
23LS891 | Indian Constitution | 2 |
Practical | ||
23BSPHSE881 | Seminar - II | 2 |
23RND891XX | RESEARCH WORK - II | 8 |
TOTAL | 20 |
Programme Elective-I
23BSMA7101 | Graph Theory |
23BSMA7102 | Number Theory |
Programme Elective-II
23BSMA7201 | Linear Algebra |
23BSMA7202 | Multivariate Calculus |
Programme Elective-III
23BSMA7301 | Linear Programming Problem |
23BSMA7302 | Fluid Statistics and Dynamics |
Programme Elective-IV
23BSMA7401 | Mechanics |
23BSMA7402 | Operation Research |
Programme Elective-V
23BSMA8101 | Logic and sets |
23BSMA8102 | Dynamics and Statistics |
Programme Elective-VI
23BSMA8201 | Discreate Mathematics |
23BSMA8202 | Wavelete Theory |
Job Opportunities The Course Might Lead To
B.Sc. (Hons.) in Mathematics renders a plethora of opportunities in nearly all areas. There are a plethora of professional options available for a Mathematics graduate.
- Software engineers
- Banking
- Statistical Department
- Teaching
- Computer system analyst
- Data Analyst
- Mathematician
- Operation research analyst
- Chartered accountant
- Weather Forecasting

Admission 2023-24