Bachelor of Technology (B.Tech.) - Aerospace Engineering

The B.Tech. in Aerospace Engineering is a four-year undergraduate programme that deals with aircraft and spacecraft development. It consists of two primary branches, deals with aircraft; on the other hand, astronautical engineering deals with spacecraft. Aerospace Engineering course involves learning and practicing physical science and mathematics to conduct research. The significant areas of specialization for a unit of aerospace engineers include thermodynamics, control system, aerodynamics, propulsion, celestial mechanics, and electronics, and the programme makes sure to familiarize students with all the areas.
Dev Bhoomi Uttarakhand University (DBUU), rated under top Aerospace Engineering colleges in Dehradun Uttarakhand through the advanced and comprehensive course curriculum of B.Tech. in Aerospace Engineering, aims to provide students the understanding of core concepts, including Fluid Mechanics, Structural Technicians, Aerodynamics, Fundamental and Applied Thermodynamics, Material Science, Propulsion Systems, Electronics, Control and Stability, and Fundamental Computational Methods to help them emerge as the potent professional in the domain. Accordingly, the student-centric approach also ensures to impart fundamental knowledge to the students and correspondingly expand their skillsets through practical training in well-equipped laboratories to prepare the motivated, creative, and innovative graduates to suffice the roles of aerospace engineers who can analyze, conceptualize, develop and construct mechanical systems to satisfy the contemporary requirements.
Salient Features
- 18+ years of academic excellence
- Focus on student-centered learning
- Problem-based learning and industry-relevant curriculum
- Best placement opportunities to get placed in high-end and reputed companies
- Industrial training in reputable firms and organizations
- The privilege of 100% placement guidance and support
- Department-organized tech fests and hackathons
- Industry visits, seminars, workshops, and guest lectures by eminent researchers and industry practitioners
- Active student clubs and bodies
- The multi-cultural and vibrant teaching environment
Admissions Open 2023!!
Merit-based admission process with online application at Dev Bhoomi Uttarakhand University.
Eligibility & Fee Details
Duration & Eligibility
4 Years
Candidate must have passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/Biotechnology/Biology and have obtained at least 45% marks (40% in case of candidate belonging to reserved category) in the above subjects taken together from a recognized board/university.
Fee Structure |
|||
Course | Total Fee | ||
Academic fee ( Per Sem) | ₹ 62500/- |
One Time Fee |
|||
Application Fee (Non-Refundable) | Admission Fee (Non-Refundable) | Caution Money (Refundable after completion of programme) | University Enrollment Fee (Non-Refundable) |
₹ 1,500 | ₹ 6,500 | ₹ 1,500 | ₹ 2,000 |
Exam fees ( Per Semester) | 4,500/- | ||
Annual Charges (Per Year) | 3,500/- | ||
Download Fee Structure |
Click Here |
Program Educational Objectives (PEO's)
PEO-1 | To train students to recognize the demand for innovative derivatives essential for the survival, security, and convenience of the community and adjust to technological innovations |
PEO-2 | To teach them to use the modern analytical, computational, and simulation tools and the numerous contrary strategies to manage the challenges faced in aeronautical and allied engineering domains |
PEO-3 | To train students to communicate effectively and disseminate ideas utilizing creative engineering instruments and display leadership skills |
PEO-4 | To prepare students to get hired as successful engineers in aeronautical and allied enterprises, become entrepreneurs, and further even be capable enough to seek higher studies if they desire |
PEO-5 | To instill in them the professional ethics, abilities to work in multicultural environments, promote social harmony, engage in community service, and contribute to improving and sustaining the green environment |
Program Specific Objectives (PSO's)
PSO-1 | To apply the understanding of structures, thermal sciences, aerodynamics, and control systems for the growth of aircraft techniques and subsystems |
PSO-2 | To impart the knowledge to use the apt engineering tools to model, investigate and unravel complex problems in the field of aeronautical engineering |
PSO-3 | To associate the understanding from the courses related to manufacturing, design, and management to function as an individual or authority in multidisciplinary groups and project implementations |
PSO-4 | To exhibit the capability to propose cost-effective optimized explanations for the aerospace sector utilizing a simulated environment of computer-aided manufacturing, computer-aided design, and computer-aided engineering |
PSO-5 | To effectively construct and disseminate the solutions formulated utilizing understandings from fundamental aerospace engineering, basic sciences, mathematics, and computational skills and tools |
Program Grid Structure
Semester 1
Course Code | Course | Credit |
---|---|---|
21BTBS101 | Calculus And Linear Algebra | 4 |
21BTBS102/21B TBS103 | Engineering Physics/ Engineering Chemistry | 4 |
21BTCS101 | Algorithmic Thinking and Problem Solving Using C | 3 |
21BTME101/ 21BTEC101 | Elements of Mechanical Engineering / Elements of Electronics & Communication | 3 |
23BTEE101/23BTCSE202 | Elements of Electrical Engineering / Python Programming | 3 |
23LS191/ 23LS192 | English Communication / Environmental Studies | 2 |
Practical | ||
21BTBS181/ 21BTBS182 | Engineering Physics/ Engineering Chemistry Lab | 1 |
21BTCS181 | Programming for Problem solving Lab | 1 |
21BTME181/ 21BTEC181 | Elements of Mechanical Engineering Lab / Elements of Electronics & Communication Lab | 1 |
23BTME182 | Computer Aided Engineering Drawing | 1 |
23BTEE181/ 23BTCSE282 | Elements of Electrical Engineering Lab/ Python Programming Lab | 1 |
VAM10301 | Value Added Course – I | 0 |
TOTAL | 24 |
Semester 2
Course Code | Course | Credit |
---|---|---|
21BTBS201 | Differential Equations & Numerical Methods | 4 |
21BTBS102/ 21BTBS103 | Engineering Physics/ Engineering Chemistry | 4 |
23BTEE181/ 23BTCSE282 | Elements of Electrical Engineering / Python Programming | 3 |
21BTCE201/ 21BTCS201 | Elements of Civil Engineering & Mechanics/ Data Structure | 3 |
21BTME101/ 21BTEC101 | Elements of Mechanical Engineering / Elements of Electronics & Communication | 3 |
23LS191 / 23LS192 | English Communication / Environmental Studies | 2 |
Practical | ||
21BTBS181/ 21BTBS182 | Engineering Physics/Engineering Chemistry Lab | 1 |
23BTEE181 / 23BTCSE282 | Elements of Electrical Engineering Lab/ Python Programming Lab | 1 |
21BTME181 / 21BTEC181 | Elements of Mechanical Engineering Lab/ Elements of Electronics & Communication Lab | 1 |
21BTME281/ 21BTCS281 | Workshop Practice/ Data Structure Lab | 1 |
VAM203XX | Value Added Course – II | 0 |
Social Internship (3-4 weeks) duration in summer vacation after completion of the second semester to be evaluated during 3rd Semester | ||
TOTAL | 23 |
Semester 3
Course Code | Course | Credit |
---|---|---|
21BTBS301 | Numerical Method | 4 |
21BTME301 | Solid Mechanics | 3 |
21BTME302 | Fluid Mechanics | 4 |
22BTASE301 | Introduction to Aerospace Engineering | 3 |
23LS391 | Universal Human Values | 3 |
23AEC391 | Ability Enhancement Course - I | 1 |
Practical | ||
21BTME381 | Solid Mechanics Lab | 1 |
21BTME382 | Fluid Mechanics Lab | 1 |
22BTASE383 | Aero Modeling and Fabrication Lab | 1 |
VAM30401 | Value Added Module - III | 0 |
23SOCIALIN391 | Social Internship | 1 |
TOTAL | 22 |
Semester 4
Course Code | Course | Credit |
---|---|---|
22BTASE401 | Aircraft Propulsion –I | 4 |
22BTASE402 | Aerodynamics-I | 3 |
22BTASE403 | Aircraft Structure –I | 3 |
23BTME304 | Engineering Thermodynamics | 3 |
23OE46X | Open Elective-I | 3 |
23LS291 | Indian Knowledge System | 0 |
23AEC491 | Ability Enhancement Course - II | 1 |
Practical | ||
22BTASE481 | Aerodynamics Lab | 1 |
23BTASE482 | Advanced Computer Aided Design | 1 |
VAM404XX | Value Added Module – IV | 0 |
Internship-I of 3–4-week duration in summer vacation after completion of fourth Semester, to be evaluated during 5th Semester | ||
TOTAL | 19 |
Semester 5
Course Code | Course | Credit |
---|---|---|
22BTASE501 | Introduction to Flight Mechanics | 3 |
22BTASE502 | Aerodynamics-II | 3 |
22BTASE503 | Aircraft Propulsion –II | 3 |
22BTASE504 | Aircraft Structure –II | 3 |
23BTASE51X | Programme Elective I | 3 |
21BTME501 | Heat Transfer | 3 |
23AEC591 | Ability Enhancement Course – III | 1 |
Practical | ||
22BTASE581 | Aircraft Propulsion Lab | 1 |
22BTASE582 | Aircraft Structures Lab | 1 |
23PSPR591 | Minor Project – I | 1 |
VAM504XX | Value Added Module – V | 0 |
23PSIN591 | Internship-I | 1 |
TOTAL | 23 |
Semester 6
Course Code | Course | Credit |
---|---|---|
22BTASE601 | Aircraft Systems and Instruments | 3 |
22BTASE602 | Aerospace Materials | 3 |
23BTASE603 | Aircraft Design | 3 |
23BTASE61X | Programme Elective II | 3 |
23OE66X | Open Elective-II | 3 |
23AEC691 | Ability Enhancement Course - IV | 1 |
Practical | ||
22BTASE681 | Aircraft Systems and Instruments Lab | 1 |
22BTASE682 | Programming and Simulation Lab | 1 |
23PSPR691 | Minor Project – II | 1 |
VAM604XX | Value Added Module – VI | 0 |
Internship- II of 3–4-week duration in summer vacation after completion of fourth Semester, to be evaluated during 7th Semester | ||
TOTAL | 19 |
Semester 7
Course Code | Course | Credit |
---|---|---|
22BTASE701 | Flight Stability and Control | 3 |
23BTASE71X | Programme Elective III | 3 |
23BTASE72X | Programme Elective IV | 3 |
23BTHS501 | Engineering Economics | 3 |
23LS803 | Indian Constitution | 0 |
Practical | ||
23PSPR791 | Major Project - I | 4 |
23PSIN791 | Internship II | 1 |
TOTAL | 17 |
Semester 8
Course Code | Course | Credit |
---|---|---|
22BTASE801 | Space Dynamics and Orbital Mechanics | 3 |
23OE86X | Open Elective – III | 3 |
21BTHS601 | Principles of Management | 2 |
23BD302 | Design Thinking | 2 |
Practical | ||
23PSPR891 | Major Project – II | 8 |
TOTAL | 18 |
Programme Elective-I
23BTASE511 | Introduction to Avionics |
23BTASE512 | Aircraft Maintenance and Repair |
23BTME513 | Mechanical Vibrations |
Programme Elective-II
23BTASE611 | Aerospace Manufacturing Technology |
23BTASE612 | Aircraft Legislation |
23BTME613 | Product Design and Development |
Programme Elective-III
23BTASE711 | Helicopter Aerodynamics |
23BTASE712 | Wind Tunnel Technologies |
21BTME713 | Finite Element Method |
Programme Elective-IV
23BTASE721 | Rocket Propulsion |
23BTASE722 | Non Destructive Testing |
21BTME721 | Rapid Prototyping |
Open Elective
23OE46X | Drone Technology |
23OE66X | Launch Vehicle Technology |
23OE86X | Satellite Engineering |
Job Opportunities The Course Might Lead To
After completing the Aerospace Engineering degree from the university, the graduates can select from an expansive range of professions, along with the positions in Design & Development, Marketing, Research, Field Service, Software Development & Teaching. The different profiles on which the aspirants can work are:
- Design Engineer
- Projects Engineer
- Test Engineer
- Structural Engineer
- Aerospace Engineer
- Aeronautical Engineer
- Systems Integration Engineer etc.

Admission 2023-24