The expanding reach of technology and its continuous evolution have opened up new avenues for innovation. One such emerging technology is blockchain, which is revolutionizing decentralized applications and data storage. B.Tech in Blockchain Technology, a four-year undergraduate program offered by School of Engineering and Computing, at DBUU, is now industry-integrated with ImaginXP. This program places a strong emphasis on the practical and operational aspects of cryptocurrency systems, providing students with a comprehensive introduction to the vast potential of the industry.
The curriculum and modules of this program have been meticulously designed to equip students with the necessary skills to drive advancements in blockchain architecture and programming. With state-of-the-art facilities and laboratories, the Blockchain Technology Faculty offers students an opportunity to explore their limitless potential and refine their skill sets. By leveraging the industry integration with ImaginXP, students gain access to real-world scenarios and practical experiences, preparing them for the dynamic nature of the blockchain industry.
This blockchain technology course offers a comprehensive education that not only imparts technical expertise but also fosters a deep understanding of this revolutionary and promising technology. Students are equipped with the necessary skills and knowledge to excel in blockchain architecture, programming, and other key areas, positioning them as valuable assets in the rapidly evolving tech industry.
Merit-based admission process with online application at Dev Bhoomi Uttarakhand University.
Course | Total Fee |
---|---|
Academic fee( Per Sem) | ₹ 82,500/- |
Industry Integrated Specialization (Per Semester)) | ₹ 12,500/- |
Application Fee (Non-Refundable) | Admission Fee (Non-Refundable) | University Enrollment Fee (Non-Refundable) |
---|---|---|
₹ 1,500/- | ₹ 7,000/- | ₹ 3,000/- |
Exam fees ( Per Semester) | ₹ 4,500/- |
Download Fee Structure | Click here |
---|
PEO-1 | Graduates will be competent in design, development, problem-solving, production support, and other technical/managerial roles in the software and R&D industries. |
PEO-2 | Graduates will possess a strong foundation in blockchain technology, including understanding distributed ledger systems, cryptographic principles, consensus algorithms, smart contracts, and decentralized applications. |
PEO-3 | Graduates in computer science and other engineering disciplines will be solution providers and entrepreneurs who uphold moral and social standards. |
PEO-4 | Graduates will be equipped with analytical and problem-solving skills to identify, analyze, and solve complex challenges encountered in the development and deployment of blockchain solutions. |
PEO-5 | Graduates will be able to investigate new fields and make outstanding contributions in many different branches of systems engineering. |
PSO-1 | Understand the fundamental concepts of Blockchain Technology and cryptographic principles and their application in securing blockchain networks and transactions. |
PSO-2 | Create workable engineering solutions for societal advancement by designing and integrating hardware and software systems in the fields of IOT, cloud computing, and cyber security, with a strong emphasis on lifelong learning. |
PSO-3 | Empower students to pursue high-paying national and international careers, advanced degrees, entrepreneurship, and roles as responsible global citizens. |
After completing the programme, the graduates will have career opportunities in Business, E-Commerce, Climatology, Biotechnology, Healthcare, Social Networking Companies, Genetics, and various other crucial areas. The different profiles on which the individuals can work are:
Blockchain
Developer
Blockchain
Engineer
Cryptocurrency
Analyst
Blockchain
Consultant
Blockchain Project
Manager
Smart Contract
Developer
Blockchain
Researcher
Blockchain UX/UI
Designer