Our School of Engineering & Computing offers an advanced B.Tech. in Data Science programme in collaboration with ImaginXP, providing engineering graduates with the skills and knowledge to become proficient data scientists. The course focuses on fundamental data science subjects, including computational statistics, mathematics, and computer science, with an emphasis on practical applications in industries such as business, finance, and healthcare.
The programme equips students with the ability to perform intelligent data analysis, which is essential in solving complex real-world problems. The curriculum combines algorithm development, data inference, and technology to analyze vast amounts of data, bringing hidden insights to the forefront and empowering businesses to make informed decisions.
DBUU's B.Tech. Data Science programme is designed to hone students' skills in three critical areas: technology hacking, mathematical expertise, and business acumen. The course combines theoretical and practical classes, along with self-study, to help students prepare datasets and program data analysis assignments
By completing this programme, students will be well-equipped to create innovative methods of utilizing enormous amounts of data to generate business value. As one of the best B.Tech. colleges in Dehradun, DBUU's industry-oriented course curriculum ensures that graduates have the knowledge and aptitude to succeed in today's data-driven world.
Merit-based admission process with online application at Dev Bhoomi Uttarakhand University.
Course | Total Fee |
---|---|
Academic fee( Per Sem) | ₹ 82,500/- |
Academic fee ( Per Sem (Lateral Entry)) | ₹ 75,000/- |
Industry Integrated Specialization (Per Semester)) | ₹ 12,500/- |
Application Fee (Non-Refundable) | Admission Fee (Non-Refundable) | University Enrollment Fee (Non-Refundable) |
---|---|---|
₹ 1,500/- | ₹ 7,000/- | ₹ 3,000/- |
Exam fees ( Per Semester) | ₹ 4,500/- |
Download Fee Structure | Click here |
---|---|
Download Fee Structure(Lateral Entry) | Click here |
PEO-1 | To transform the graduates into engineering practitioners and managers, who would assist solve the industry's technical problems. |
PEO-2 | To nurture the students into the engineering professionals, developers or entrepreneurs engrossed in technology deployment, technology development, or engineering system execution in the industry. |
PEO-3 | To help them function in their occupation with social understanding and commitment. |
PEO-4 | To prepare them to interact with their peers in other professions in enterprise and community and contribute to the financial growth of the nation. |
PEO-5 | To inculcate in them an ethical perspective and shall demonstrate practical skills in management, teamwork, communication, and leadership. |
PEO-6 | To train them in problem-solving and critical thinking skills to form social, economic and sustainable impact. |
PSO-1 | To use computing theory, vocabularies and algorithms, as well as mathematical and statistical measures, and the principles of optimization to properly acquire and utilize data analysis. |
PSO-2 | To apply database administration, design, and execution principles and approaches to improve data display capabilities and decision-support procedures. Ability to critique the role of communication and analytics in sustaining business operations and functions. |
PSO-3 | To develop and operate appropriate data analysis models, evaluate the input rate, emanate insight from outcomes, and explore possible issues. Also, to manage big data sets into significant structures, including data profiling and quality measures. |
After completing the programme, the graduates will have career opportunities in Business, E-Commerce, Climatology, Biotechnology, Healthcare, Social Networking Companies, Genetics, and various other crucial areas. The different profiles on which the individuals can work are:
Data
Architects
Data
Visualizers
Data Science
Consultant
Financial
Modeler
Data
Engineers
Data
Ecologists
Database
Administrators
Clinical and Pharmaceutical Analyst